WxSim & WU Forecast Comparison

Weather UnderGround (WU), Actual Observed (Act), WxSim Generated (WS)
Updated: 04-01-19 at 3:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 1.5° C High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-01-19 19   15 9   11 19   18 12   12 16   20 9   11 16   18 11   10
03-01-19 17 15.5 15 11 9.0 11 18   18 9   12 18   20 12   11 15   18 9   10
02-01-19 18 13.0 15 12 10.0 11 17 15.5 18 11 9.0 12 18   20 11   11 18   18 12   10
01-01-19 19 13.0 15 11 10.0 11 18 13.0 18 13 10.0 12 17 15.5 20 12 9.0 11 18   18 11   10
31-12-18 18 13.0 15 11 10.0 11 19 13.0 18 12 10.0 12 18 13.0 20 12 10.0 11 17 15.5 18 12 9.0 10
30-12-18 17 13.0 16 12 10.0 10 18 13.0 18 11 10.0 11 19 13.0 19 12 10.0 11 18 13.0 18 12 10.0 10
29-12-18 16 13.0 16 12 10.0 10 17 13.0 14 12 10.0 10 18 13.0 16 12 10.0 11 19 13.0 19 12 10.0 10
28-12-18 17 16.7 14 12 11.5 10 16 13.0 16 12 10.0 11 17 13.0 14 12 10.0 11 17 13.0 16 13 10.0 11
27-12-18 15 16.0 13 13 10.0 7 17 16.7 11 12 11.5 8 16 13.0 15 12 10.0 10 17 13.0 15 13 10.0 10
26-12-18 20 19.3 20 14 12.4 12 16 16.0 15 13 10.0 10 17 16.7 16 13 11.5 10 17 13.0 18 12 10.0 10
25-12-18 21 22.7 21 13 12.0 12 20 19.3 20 13 12.4 12 16 16.0 15 13 10.0 10 17 16.7 16 12 11.5 9
24-12-18 19 21.0 20 11 13.0 11 21 22.7 21 13 12.0 12 20 19.3 20 13 12.4 11 16 16.0 15 13 10.0 9
23-12-18 13 20.5 12 19 11.0 19 13 21.0 11 19 13.0 19 11 22.7 11 20 12.0 19 13 19.3 10 20 12.4
22-12-18 12 11.0 12 19 20.5 19 12 20.5 11 19 11.0 19 13 21.0 11 19 13.0 19 12 22.7 10 20 12.0
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 4 5 9 4 3 4 6 4 4 2 8 3 2 1 7
% Succ 38.5   30.8 38.5   69.2 33.3   25.0 33.3   50.0 36.4   36.4 18.2   72.7 30.0   20.0 10.0   70.0
Ave Error 3.0   2.4 2.1   1.6 3.6   4.2 2.6   2.2 4.1   4.3 2.9   2.0 4.2   4.7 3.4   3.0
Net Error 1.1   -0.3 1.6   0.4 0.6   -0.5 2.6   1.6 0.5   0.1 2.9   1.5 0.8   0.0 3.4   -2.6
Std Dev 2.3   2.0 1.9   2.1 2.5   2.6 1.5   1.7 2.9   3.1 1.7   1.5 2.8   3.3 2.3   2.8

Updated: 04-01-19 at 3:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 1.5° C High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-01-19 19   18 9   9 19   19 12   11 15   15 9   8 16   15 11   10
03-01-19 18 15.5 15 11 9.0 11 18   18 9   12 18   20 12   11 15   18 10   10
02-01-19 18 13.0 15 12 10.0 11 17 15.5 18 11 9.0 12 18   20 10   11 18   18 12   10
01-01-19 19 13.0 15 11 10.0 11 18 13.0 18 12 10.0 12 17 15.5 20 12 9.0 11 18   18 11   10
31-12-18 17 13.0 15 11 10.0 11 19 13.0 18 11 10.0 12 18 13.0 20 12 10.0 11 18 15.5 18 12 9.0 10
30-12-18 17 13.0 15 12 10.0 11 17 13.0 18 11 10.0 12 19 13.0 20 12 10.0 11 18 13.0 18 12 10.0 10
29-12-18 12 13.0 13 12 10.0 11 17 13.0 16 12 10.0 10 18 13.0 17 12 10.0 11 19 13.0 19 12 10.0 11
28-12-18 17 16.7 16 12 11.5 11 16 13.0 17 12 10.0 11 17 13.0 15 13 10.0 10 17 13.0 15 12 10.0 11
27-12-18 15 16.0 16 13 10.0 8 17 16.7 12 12 11.5 9 16 13.0 14 12 10.0 9 17 13.0 14 13 10.0 10
26-12-18 19 19.3 19 14 12.0 11 16 16.0 13 13 10.0 8 17 16.7 11 13 11.5 9 17 13.0 16 12 10.0 10
25-12-18 20 22.7 21 13 12.0 12 20 19.3 20 14 12.0 12 16 16.0 15 14 10.0 10 17 16.7 16 12 11.5 10
24-12-18 24 21.0 20 11 13.0 12 21 22.7 21 13 12.0 12 20 19.3 20 13 12.0 11 16 16.0 14 13 10.0 9
23-12-18 21 20.5 19 13 11.0 11 19 21.0 20 12 13.0 12 20 22.7 21 13 12.0 12 20 19.3 20 13 12.0 12
22-12-18 12 20.5 12 19 11.0 19 12 20.5 11 19 11.0 19 12 21.0 11 19 13.0 19 12 22.7 10 21 12.0
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 7 4 10 4 2 5 5 4 3 3 8 3 3 2 9
% Succ 38.5   53.8 30.8   76.9 33.3   16.7 41.7   41.7 36.4   27.3 27.3   72.7 30.0   30.0 20.0   90.0
Ave Error 3.0   1.7 2.2   1.5 3.1   3.8 2.1   2.0 3.4   4.1 2.5   1.4 3.7   3.6 2.8   1.8
Net Error 0.9   -0.5 1.9   0.8 1.0   0.4 2.0   1.0 1.3   0.7 2.5   0.6 1.6   0.5 2.8   -1.2
Std Dev 2.0   1.0 1.0   0.9 2.2   2.0 1.2   1.3 2.5   2.9 1.5   1.1 2.5   2.6 1.8   1.5

Updated: 03-01-19 at 3:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 1.5° C High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-01-19 17   15 11   11 18   18 10   12 18   20 11   11 16   18 9   10
02-01-19 18 13.0 15 12 10.0 11 17   18 11   12 18   20 10   11 18   18 12   10
01-01-19 19 13.0 15 11 10.0 11 19 13.0 18 12 10.0 12 17   20 12   11 18   18 11   10
31-12-18 16 13.0 15 11 10.0 11 19 13.0 18 12 10.0 12 18 13.0 20 13 10.0 11 17   18 12   10
30-12-18 17 13.0 15 12 10.0 11 17 13.0 18 11 10.0 12 19 13.0 20 12 10.0 11 18 13.0 18 12 10.0 10
29-12-18 12 13.0 11 17 10.0 15 12 13.0 11 18 10.0 17 12 13.0 11 19 10.0 19 12 13.0 11 18 10.0
28-12-18 12 12.0 12 16 16.7 18 12 13.0 12 17 10.0 16 12 13.0 11 18 10.0 17 12 13.0 12 18 10.0
27-12-18 13 12.5 9 17 16.0 12 12 12.0 9 16 16.7 15 12 13.0 10 17 10.0 14 13 13.0 10 18 10.0
26-12-18 14 13.4 12 16 19.3 15 14 12.5 8 17 16.0 11 12 12.0 9 16 16.7 15 12 13.0 9 17 10.0
25-12-18 13 14.7 12 20 22.7 20 14 13.4 13 16 19.3 16 13 12.5 11 18 16.0 17 13 12.0 10 17 16.7
24-12-18 11 14.0 12 21 21.0 21 13 14.7 12 20 22.7 20 13 13.4 12 17 19.3 15 13 12.5 10 17 16.0
23-12-18 19 16.0 19 13 20.5 11 19 14.0 20 12 21.0 12 20 14.7 21 13 22.7 12 20 13.4 20 14 19.3 12
22-12-18 12 20.5 12 20 11.0 19 13 16.0 11 19 20.5 19 12 14.0 11 20 21.0 19 13 14.7 10 20 22.7
21-12-18 11 13.0 12 19 18.0 19 12 20.5 11 19 11.0 19 12 16.0 11 19 20.5 19 12 14.0 10 20 21.0
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 3 6 7 5 2 4 1 6 2 3 4 6 1 3 1
% Succ 30.8   23.1 46.2   53.8 41.7   16.7 33.3   8.3 54.5   18.2 27.3   36.4 60.0   10.0 30.0   10.0
Ave Error 2.9   2.5 2.9   3.1 3.2   4.1 3.9   4.2 2.4   3.7 4.2   3.9 2.0   3.5 4.3   12.4
Net Error 0.5   -0.8 0.8   -0.1 0.7   -0.6 1.0   0.3 0.7   -0.1 1.4   0.3 0.6   -1.2 2.5   -12.4
Std Dev 2.5   2.0 2.9   2.9 2.4   2.4 3.1   2.8 2.3   2.7 3.4   3.2 1.8   2.5 3.8   9.0