Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 75% |
| Average dewpoint | 18.1°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 425.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 27.0°C on 01 at 16:01 |
| Minimum temperature | 19.2°C on 01 at 05:30 |
| Maximum humidity | 89% on 01 at 06:53 |
| Minimum humidity | 41% on 01 at 11:37 |
| Maximum pressure | 1017.4 hPa on 01 at 23:53 |
| Minimum pressure | 1015.0 hPa on 01 at 03:32 |
| Maximum windspeed | 11.1 km/h on 01 at 12:44 |
| Maximum gust speed | 18.5 km/h from 258°(WSW) on 01 at 14:01 |
| Maximum heat index | 28.9°C on 01 at 11:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 75% |
| Average dewpoint | 18.7°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 425.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 28.0°C on 02 at 15:01 |
| Minimum temperature | 19.0°C on 02 at 07:01 |
| Maximum humidity | 87% on 02 at 23:59 |
| Minimum humidity | 48% on 02 at 14:50 |
| Maximum pressure | 1018.4 hPa on 02 at 08:24 |
| Minimum pressure | 1016.7 hPa on 02 at 16:22 |
| Maximum windspeed | 9.3 km/h on 02 at 15:22 |
| Maximum gust speed | 18.5 km/h from 288°(WNW) on 02 at 15:22 |
| Maximum heat index | 30.3°C on 02 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 62% |
| Average dewpoint | 16.3°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 425.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 32.0°C on 03 at 15:01 |
| Minimum temperature | 19.0°C on 03 at 07:01 |
| Maximum humidity | 89% on 03 at 04:04 |
| Minimum humidity | 18% on 03 at 17:47 |
| Maximum pressure | 1017.3 hPa on 03 at 00:02 |
| Minimum pressure | 1015.0 hPa on 03 at 18:20 |
| Maximum windspeed | 7.4 km/h on 03 at 14:12 |
| Maximum gust speed | 16.7 km/h from 271°(W) on 03 at 15:01 |
| Maximum heat index | 32.1°C on 03 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 25.9°C |
| Average humidity | 52% |
| Average dewpoint | 14.3°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 425.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 32.4°C on 04 at 14:38 |
| Minimum temperature | 20.0°C on 04 at 07:01 |
| Maximum humidity | 79% on 04 at 02:37 |
| Minimum humidity | 11% on 04 at 12:46 |
| Maximum pressure | 1015.2 hPa on 04 at 00:02 |
| Minimum pressure | 1013.8 hPa on 04 at 16:47 |
| Maximum windspeed | 9.3 km/h on 04 at 11:21 |
| Maximum gust speed | 18.5 km/h from 026°(NNE) on 04 at 16:56 |
| Maximum heat index | 31.6°C on 04 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 65% |
| Average dewpoint | 17.3°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 425.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 31.0°C on 05 at 15:01 |
| Minimum temperature | 20.0°C on 05 at 07:01 |
| Maximum humidity | 84% on 05 at 01:50 |
| Minimum humidity | 25% on 05 at 14:56 |
| Maximum pressure | 1015.6 hPa on 05 at 11:08 |
| Minimum pressure | 1014.1 hPa on 05 at 17:32 |
| Maximum windspeed | 9.3 km/h on 05 at 14:07 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 05 at 16:02 |
| Maximum heat index | 33.0°C on 05 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 56% |
| Average dewpoint | 15.3°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 425.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 32.0°C on 06 at 17:01 |
| Minimum temperature | 19.0°C on 06 at 07:01 |
| Maximum humidity | 83% on 06 at 02:05 |
| Minimum humidity | 18% on 06 at 16:14 |
| Maximum pressure | 1015.3 hPa on 06 at 00:01 |
| Minimum pressure | 1010.3 hPa on 06 at 19:57 |
| Maximum windspeed | 11.1 km/h on 06 at 15:31 |
| Maximum gust speed | 18.5 km/h from 277°(W) on 06 at 15:30 |
| Maximum heat index | 32.8°C on 06 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 70% |
| Average dewpoint | 18.4°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 425.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 28.0°C on 07 at 17:01 |
| Minimum temperature | 20.4°C on 07 at 06:13 |
| Maximum humidity | 85% on 07 at 23:59 |
| Minimum humidity | 45% on 07 at 15:15 |
| Maximum pressure | 1015.1 hPa on 07 at 11:59 |
| Minimum pressure | 1012.5 hPa on 07 at 01:12 |
| Maximum windspeed | 11.1 km/h on 07 at 11:05 |
| Maximum gust speed | 20.4 km/h from 286°(WNW) on 07 at 15:09 |
| Maximum heat index | 30.8°C on 07 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 78% |
| Average dewpoint | 20.3°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 425.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 29.0°C on 08 at 14:01 |
| Minimum temperature | 20.7°C on 08 at 06:31 |
| Maximum humidity | 89% on 08 at 06:52 |
| Minimum humidity | 42% on 08 at 11:12 |
| Maximum pressure | 1014.2 hPa on 08 at 00:03 |
| Minimum pressure | 1012.1 hPa on 08 at 18:29 |
| Maximum windspeed | 11.1 km/h on 08 at 13:44 |
| Maximum gust speed | 18.5 km/h from 266°(W) on 08 at 14:01 |
| Maximum heat index | 33.1°C on 08 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 8 |
| Average temperature | 24.6°C |
| Average humidity | 67% |
| Average dewpoint | 17.4°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 232.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:06 |
| Maximum temperature | 32.4°C on 04 at 14:38 |
| Minimum temperature | 19.0°C on 06 at 07:01 |
| Maximum humidity | 89% on 08 at 06:52 |
| Minimum humidity | 11% on 04 at 12:46 |
| Maximum pressure | 1018.4 hPa on 02 at 08:24 |
| Minimum pressure | 1010.3 hPa on 06 at 19:57 |
| Maximum windspeed | 11.1 kmh from 261°(W) on 08 at 13:44 |
| Maximum gust speed | 20.4 km/h from 248°(WSW) on 07 at 15:09 |
| Maximum heat index | 33.1°C on 08 at 11:39 |
| Avg daily max temp | 29.9°C |
| Avg daily min temp | 19.7°C |
| Growing degrees days | 114.7 GDD |