Rainfall Reports (mm)
דיווח ל Seasonal Year ( 2025 - 2026)
Data last updated 14/12/2025 07:50 AM.Other Years:
| Day | א | נ | ד | י | פ | מ | א | מ | י | י | א | ס |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.0 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1.5 | 0.0 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.3 | 0.0 | 15.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.0 | 0.3 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.0 | 0.3 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | 36.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.0 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 1.8 mm | 49.2 mm | 46.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD Total | 1.8 mm | 51.0 mm | 97.2 mm | 97.2 mm | 97.2 mm | 97.2 mm | 97.2 mm | 97.2 mm | 97.2 mm | 97.2 mm | 97.2 mm | 97.2 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather