Rainfall Reports (mm)
דיווח ל Seasonal Year ( 2025 - 2026)
Data last updated 5/4/2026 02:30 AM.Other Years:
| Day | א | נ | ד | י | פ | מ | א | מ | י | י | א | ס |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 4.3 | 45.5 | 0.0 | 0.0 | 4.3 | --- | --- | --- | --- | --- |
| 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.3 | --- | --- | --- | --- | --- |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 0.0 | 0.3 | --- | --- | --- | --- | --- |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
| 6 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- |
| 8 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 9 | 1.5 | 0.0 | 11.2 | 10.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 10 | 0.3 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 11 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 12 | 0.0 | 0.0 | 1.0 | 13.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 13 | 0.0 | 0.3 | 9.7 | 9.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | 36.6 | 0.0 | 3.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | 7.9 | 3.8 | 0.0 | 0.0 | 14.7 | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 1.8 | --- | --- | --- | --- | --- | --- |
| 17 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 18 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- |
| 19 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- |
| 21 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 15.7 | --- | --- | --- | --- | --- | --- |
| 22 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 8.9 | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 24 | 0.0 | 0.0 | --- | 2.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | 4.1 | --- | 0.0 | 0.0 | 24.4 | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | 0.0 | --- | 0.0 | 4.6 | 3.3 | --- | --- | --- | --- | --- | --- |
| 27 | 0.0 | 0.0 | --- | 0.0 | 3.3 | 4.6 | --- | --- | --- | --- | --- | --- |
| 28 | 0.0 | 0.0 | --- | 8.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | --- | --- | 1.5 | 5.6 | --- | --- | --- | --- | --- | --- | |
| 30 | 0.0 | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | |
| 31 | 0.0 | --- | 0.0 | 0.0 | --- | --- | --- | |||||
| Rain Days | 2 | 5 | 11 | 11 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 1.8 mm | 49.2 mm | 65.8 mm | 104.6 mm | 22.1 mm | 82.6 mm | 7.9 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD Total | 1.8 mm | 51.0 mm | 116.8 mm | 221.4 mm | 243.5 mm | 326.1 mm | 334.0 mm | 334.0 mm | 334.0 mm | 334.0 mm | 334.0 mm | 334.0 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather