Temperature Reports (°C)

דיווח ל שנה 2026

Data last updated 5/3/2026 16:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayיפמאמייאסאנד
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
118.0 11.5 29.0 14.0 18.1 7.0 ------------------------------------------------------
217.1 11.0 23.5 16.0 20.0 6.0 ------------------------------------------------------
317.2 8.0 19.0 12.0 21.3 7.0 ------------------------------------------------------
421.0 8.0 19.3 12.0 18.6 10.0 ------------------------------------------------------
524.0 13.0 23.9 9.0 20.1 11.0 ------------------------------------------------------
622.2 11.0 25.0 13.0 ------------------------------------------------------------
724.8 10.0 24.0 14.0 ------------------------------------------------------------
828.0 10.0 28.0 14.0 ------------------------------------------------------------
919.0 12.3 24.0 16.0 ------------------------------------------------------------
1019.0 13.0 21.0 15.0 ------------------------------------------------------------
1121.0 10.0 20.2 14.0 ------------------------------------------------------------
1219.0 10.9 24.0 14.4 ------------------------------------------------------------
1315.8 10.0 28.0 16.0 ------------------------------------------------------------
1416.4 11.7 19.7 15.0 ------------------------------------------------------------
1518.3 9.0 27.3 11.0 ------------------------------------------------------------
1619.3 8.0 29.0 11.0 ------------------------------------------------------------
1719.0 8.0 20.0 15.0 ------------------------------------------------------------
1817.3 11.0 21.0 14.0 ------------------------------------------------------------
1915.4 9.0 19.0 12.0 ------------------------------------------------------------
2015.2 7.0 24.0 10.0 ------------------------------------------------------------
2117.0 6.0 22.0 14.0 ------------------------------------------------------------
2222.0 15.0 20.0 12.0 ------------------------------------------------------------
2320.0 11.0 19.0 11.0 ------------------------------------------------------------
2419.2 9.0 19.0 11.0 ------------------------------------------------------------
2522.1 8.0 19.0 12.0 ------------------------------------------------------------
2624.6 9.0 19.0 12.7 ------------------------------------------------------------
2720.0 12.0 16.7 9.8 ------------------------------------------------------------
2817.3 12.9 16.9 7.0 ------------------------------------------------------------
2919.0 12.5  ------------------------------------------------------------
3023.0 13.0  ------------------------------------------------------------
3124.7 12.0  ------ ------ ------------ ------ ------
 
 יפמאמייאסאנד
גבוה28.0 29.0 21.3 ---------------------------
Avg High19.922.219.6---------------------------
Mean15.217.314.1---------------------------
Avg Low10.412.78.2---------------------------
נמוך6.07.06.0---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.