Temperature Reports (°C)

דיווח ל שנה 2026

Data last updated 9/7/2026 14:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayיפמאמייאסאנד
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
118.0 11.5 29.0 14.0 18.1 7.0 27.0 13.0 23.1 16.4 27.0 19.2 31.0 22.8 ------------------------------
217.1 11.0 23.5 16.0 20.0 6.0 25.0 17.6 29.0 13.0 28.0 19.0 31.0 23.4 ------------------------------
317.2 8.0 19.0 12.0 21.3 7.0 22.7 15.3 25.0 17.0 32.0 19.0 31.0 23.8 ------------------------------
421.0 8.0 19.3 12.0 18.5 10.0 23.9 12.0 20.0 16.0 32.4 20.0 31.0 24.0 ------------------------------
524.0 13.0 23.9 9.0 20.1 11.0 21.0 13.7 21.0 16.0 31.0 20.0 31.0 25.1 ------------------------------
622.2 11.0 25.0 13.0 20.0 7.0 21.0 12.0 22.0 16.0 32.0 19.0 33.0 24.6 ------------------------------
724.8 10.0 24.0 14.0 18.6 11.0 20.0 13.0 23.1 13.0 28.0 20.4 31.0 24.8 ------------------------------
828.0 10.0 28.0 14.0 18.4 8.0 21.0 13.0 25.5 14.9 29.0 20.8 30.0 23.9 ------------------------------
919.0 12.3 24.0 16.0 19.1 8.0 22.0 13.8 27.2 18.0 30.0 21.9 31.0 23.1 ------------------------------
1019.0 13.0 21.0 15.0 22.0 6.0 22.0 12.0 27.0 16.0 29.4 21.0 ------------------------------------
1121.0 10.0 20.2 14.0 23.9 8.0 22.0 13.0 27.0 16.0 29.0 21.2 ------------------------------------
1219.0 10.9 24.0 14.4 22.0 8.0 21.0 13.0 34.0 16.0 29.0 21.7 ------------------------------------
1315.8 10.0 28.0 16.0 22.2 11.0 22.0 14.0 26.2 20.2 29.0 21.6 ------------------------------------
1416.4 11.7 19.7 15.0 27.1 18.0 30.0 11.0 33.2 19.6 30.0 21.0 ------------------------------------
1518.3 9.0 27.3 11.0 19.0 14.1 35.0 17.0 25.9 19.7 28.0 21.7 ------------------------------------
1619.3 8.0 29.0 11.0 19.1 12.9 36.1 24.6 24.0 18.0 29.1 22.0 ------------------------------------
1719.0 8.0 20.0 15.0 24.2 9.0 35.0 20.8 35.0 17.0 30.0 22.8 ------------------------------------
1817.3 11.0 21.0 14.0 30.0 10.0 26.0 18.3 33.0 22.0 30.0 22.1 ------------------------------------
1915.4 9.0 19.0 12.0 22.0 16.4 23.0 16.6 27.0 20.7 29.0 21.0 ------------------------------------
2015.2 7.0 24.0 10.0 22.0 13.0 21.3 16.0 26.0 19.0 30.0 21.3 ------------------------------------
2117.0 6.0 22.0 14.0 20.0 11.3 22.0 14.4 23.0 19.0 29.1 23.2 ------------------------------------
2222.0 15.0 20.0 12.0 19.0 11.0 23.0 13.0 26.0 18.4 29.0 22.8 ------------------------------------
2320.0 11.0 19.0 11.0 21.7 11.0 24.1 12.0 27.0 17.0 30.0 21.7 ------------------------------------
2419.2 9.0 19.0 11.0 20.0 9.0 25.0 13.0 26.0 18.0 31.0 22.0 ------------------------------------
2522.1 8.0 19.0 12.0 20.2 10.9 28.4 14.0 25.0 17.0 30.0 22.6 ------------------------------------
2624.6 9.0 19.0 12.7 17.5 10.6 27.0 16.0 26.0 18.7 29.0 22.5 ------------------------------------
2720.0 12.0 16.7 9.8 19.1 13.0 23.0 15.0 27.0 20.9 30.0 23.5 ------------------------------------
2817.3 12.9 16.9 7.0 24.0 11.0 24.0 17.0 26.0 19.6 31.0 24.0 ------------------------------------
2919.0 12.5  21.0 14.0 24.0 15.0 27.0 18.9 32.0 23.8 ------------------------------------
3023.0 13.0  19.7 12.5 ------28.0 19.3 32.0 23.0 ------------------------------------
3124.7 12.0  21.9 12.9  28.0 19.0  ------------ ------ ------
 
 יפמאמייאסאנד
גבוה28.0 29.0 30.0 36.1 35.0 32.4 33.0 ---------------
Avg High19.922.221.024.726.629.831.1---------------
Mean15.217.315.919.522.025.627.3---------------
Avg Low10.412.710.614.817.821.523.9---------------
נמוך6.07.06.011.013.019.022.8---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.