Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 13-Nov-2024 19:32:51 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km SSW of Lone Pine, CA | 2.6 | 222 mi | Wed, 13-Nov-2024 18:41:05 PST | map |
30 km SSE of Mina, Nevada | 4.0 | 232 mi | Wed, 13-Nov-2024 18:40:34 PST | map |
11 km E of Puebla, B.C., MX | 2.6 | 504 mi | Wed, 13-Nov-2024 18:36:56 PST | map |
8 km NE of San Simeon, CA | 2.0 | 119 mi | Wed, 13-Nov-2024 18:05:31 PST | map |
26 km W of Hebgen Lake Estates, Montana | 2.0 | 754 mi | Wed, 13-Nov-2024 12:42:35 PST | map |
1 km ENE of Aromas, CA | 2.2 | 34 mi | Wed, 13-Nov-2024 11:55:27 PST | map |
12 km E of Coso Junction, CA | 3.3 | 248 mi | Wed, 13-Nov-2024 10:36:55 PST | map |
7 km SW of Holtville, CA | 2.1 | 486 mi | Tue, 12-Nov-2024 22:00:22 PST | map |
29 km NNE of Lowman, Idaho | 2.5 | 595 mi | Tue, 12-Nov-2024 21:22:32 PST | map |
18 km WSW of Toms Place, CA | 2.1 | 175 mi | Tue, 12-Nov-2024 18:40:49 PST | map |
18 km WSW of Toms Place, CA | 2.4 | 175 mi | Tue, 12-Nov-2024 18:38:37 PST | map |
10 km SW of Half Moon Bay, CA | 2.3 | 26 mi | Tue, 12-Nov-2024 17:44:20 PST | map |
1 km NNE of Estacada, Oregon | 2.2 | 555 mi | Tue, 12-Nov-2024 13:30:49 PST | map |
7 km SE of Pony, Montana | 2.0 | 781 mi | Tue, 12-Nov-2024 10:36:30 PST | map |
14 km NNW of Sutcliffe, Nevada | 2.0 | 232 mi | Tue, 12-Nov-2024 05:19:47 PST | map |
35 km SE of Alamo, Nevada | 2.2 | 392 mi | Tue, 12-Nov-2024 03:43:19 PST | map |
2 km NW of Point Arena, CA | 2.8 | 146 mi | Mon, 11-Nov-2024 17:12:44 PST | map |
4 km W of Magalia, CA | 2.1 | 176 mi | Mon, 11-Nov-2024 15:05:24 PST | map |
15 km NW of Stanley, Idaho | 2.1 | 606 mi | Mon, 11-Nov-2024 11:51:47 PST | map |
20 km N of Kellogg, Idaho | 2.4 | 781 mi | Mon, 11-Nov-2024 07:30:55 PST | map |
5 km NNW of West Bishop, CA | 2.1 | 194 mi | Mon, 11-Nov-2024 06:25:20 PST | map |
16 km ESE of Little Lake, CA | 2.0 | 256 mi | Mon, 11-Nov-2024 03:29:00 PST | map |
11 km SE of Anza, CA | 2.0 | 403 mi | Sun, 10-Nov-2024 22:32:38 PST | map |
26 km SE of Rio Dell, CA | 3.1 | 236 mi | Sun, 10-Nov-2024 21:35:19 PST | map |
30 km NNW of California City, CA | 2.2 | 254 mi | Sun, 10-Nov-2024 18:09:14 PST | map |
20 km NW of Desert Center, CA | 3.6 | 435 mi | Sun, 10-Nov-2024 13:53:21 PST | map |
1 km NNW of The Geysers, CA | 2.4 | 112 mi | Sun, 10-Nov-2024 12:19:04 PST | map |
9 km E of Springdale, Utah | 2.3 | 502 mi | Sun, 10-Nov-2024 10:26:13 PST | map |
23 km WNW of Hanksville, Utah | 2.9 | 608 mi | Sun, 10-Nov-2024 09:17:25 PST | map |
2 km E of Benicia, CA | 2.2 | 54 mi | Sun, 10-Nov-2024 08:42:19 PST | map |
11 km S of Radersburg, Montana | 2.2 | 811 mi | Sun, 10-Nov-2024 07:15:44 PST | map |
23 km WNW of Stanley, Idaho | 2.5 | 602 mi | Sun, 10-Nov-2024 04:20:37 PST | map |
17 km S of Tres Pinos, CA | 2.0 | 60 mi | Sat, 09-Nov-2024 12:59:00 PST | map |
6 km N of Malibu, CA | 2.6 | 287 mi | Sat, 09-Nov-2024 11:35:39 PST | map |
17 km W of Petrolia, CA | 2.7 | 247 mi | Sat, 09-Nov-2024 06:51:33 PST | map |
14 km S of Joshua Tree, CA | 2.4 | 391 mi | Sat, 09-Nov-2024 03:17:54 PST | map |
23 km E of Twentynine Palms, CA | 2.2 | 409 mi | Sat, 09-Nov-2024 00:02:52 PST | map |
24 km NW of Stanley, Idaho | 2.1 | 605 mi | Fri, 08-Nov-2024 22:58:45 PST | map |
25 km NE of Redway, CA | 2.1 | 227 mi | Fri, 08-Nov-2024 20:55:13 PST | map |
6 km SSE of San Clemente Is. (SE tip), CA | 2.3 | 375 mi | Fri, 08-Nov-2024 19:12:07 PST | map |
2 km NNE of Almanor, CA | 2.0 | 210 mi | Fri, 08-Nov-2024 18:10:45 PST | map |
10 km NNE of Susanville, CA | 2.7 | 235 mi | Fri, 08-Nov-2024 17:24:07 PST | map |
5 km SSE of Aromas, CA | 2.9 | 37 mi | Fri, 08-Nov-2024 16:38:24 PST | map |
17 km NE of Star Valley Ranch, Wyoming | 2.3 | 715 mi | Fri, 08-Nov-2024 16:20:56 PST | map |
13 km ENE of Etna, Wyoming | 2.9 | 712 mi | Fri, 08-Nov-2024 14:35:08 PST | map |
10 km ESE of Puebla, B.C., MX | 2.0 | 504 mi | Fri, 08-Nov-2024 13:17:47 PST | map |
25 km NE of Redway, CA | 2.6 | 227 mi | Fri, 08-Nov-2024 11:05:19 PST | map |
25 km NE of Redway, CA | 2.6 | 227 mi | Fri, 08-Nov-2024 07:18:47 PST | map |
1 km NNW of The Geysers, CA | 2.7 | 112 mi | Fri, 08-Nov-2024 05:08:51 PST | map |
20 km NW of Desert Center, CA | 2.1 | 434 mi | Fri, 08-Nov-2024 00:30:07 PST | map |
14 km SW of Loyalton, CA | 2.1 | 183 mi | Thu, 07-Nov-2024 23:44:03 PST | map |
4 km SE of Seeley Lake, Montana | 2.6 | 811 mi | Thu, 07-Nov-2024 20:44:06 PST | map |
86 km WNW of Petrolia, CA | 2.7 | 280 mi | Thu, 07-Nov-2024 18:34:42 PST | map |
10 km NW of The Geysers, CA | 2.0 | 116 mi | Thu, 07-Nov-2024 17:44:21 PST | map |
20 km NW of Desert Center, CA | 2.0 | 434 mi | Thu, 07-Nov-2024 13:25:25 PST | map |
22 km N of Borrego Springs, CA | 2.4 | 412 mi | Thu, 07-Nov-2024 13:10:14 PST | map |
26 km WSW of Patterson, CA | 2.2 | 35 mi | Thu, 07-Nov-2024 12:43:41 PST | map |
45 km ENE of Warm River, Idaho | 2.0 | 759 mi | Thu, 07-Nov-2024 11:18:25 PST | map |
19 km WNW of El Sauzal, B.C., MX | 2.3 | 469 mi | Thu, 07-Nov-2024 10:33:35 PST | map |
46 km ENE of Warm River, Idaho | 2.2 | 759 mi | Thu, 07-Nov-2024 10:15:04 PST | map |
8 km ENE of Big Pine, CA | 2.2 | 210 mi | Thu, 07-Nov-2024 10:09:23 PST | map |
46 km ENE of Warm River, Idaho | 2.4 | 759 mi | Thu, 07-Nov-2024 08:16:55 PST | map |
127 km W of Yachats, Oregon | 2.6 | 522 mi | Thu, 07-Nov-2024 06:17:56 PST | map |
30 km NW of Furnace Creek, California | 2.3 | 274 mi | Thu, 07-Nov-2024 03:55:02 PST | map |
4 km ENE of Stovepipe Wells, CA | 3.5 | 275 mi | Thu, 07-Nov-2024 03:53:30 PST | map |
23 km S of Stovepipe Wells, CA | 2.3 | 278 mi | Thu, 07-Nov-2024 03:40:54 PST | map |
16 km ESE of Seven Trees, CA | 2.0 | 20 mi | Thu, 07-Nov-2024 03:40:21 PST | map |
22 km N of Borrego Springs, CA | 3.4 | 412 mi | Thu, 07-Nov-2024 00:39:06 PST | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.