Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 18-Sep-2024 03:35:06 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
26 km SSE of Lopez Point, CA 2.0 000170106 mi 1726631107Tue, 17-Sep-2024 20:45:07 PDT map
6 km N of Malibu, CA 2.0 000460286 mi 1726625917Tue, 17-Sep-2024 19:18:37 PDT map
12 km N of Lee Vining, CA 2.0 000270168 mi 1726621241Tue, 17-Sep-2024 18:00:41 PDT map
16 km NNE of Midpines, CA 2.1 000195121 mi 1726619009Tue, 17-Sep-2024 17:23:29 PDT map
9 km W of Boulder Creek, CA 2.1 00002415 mi 1726618344Tue, 17-Sep-2024 17:12:24 PDT map
67 km WNW of Petrolia, CA 3.0 000437271 mi 1726601765Tue, 17-Sep-2024 12:36:05 PDT map
84 km WNW of Petrolia, CA 2.4 000446277 mi 1726600601Tue, 17-Sep-2024 12:16:41 PDT map
69 km WNW of Petrolia, CA 3.2 000437271 mi 1726599201Tue, 17-Sep-2024 11:53:21 PDT map
6 km ENE of Carlton, Oregon 2.1 000898558 mi 1726598129Tue, 17-Sep-2024 11:35:29 PDT map
27 km SSE of Bodie, CA 2.1 000294183 mi 1726597513Tue, 17-Sep-2024 11:25:13 PDT map
1 km NNE of Oakland, CA 2.4 00006138 mi 1726596516Tue, 17-Sep-2024 11:08:36 PDT map
4 km WSW of Imperial, CA 2.0 000764475 mi 1726580264Tue, 17-Sep-2024 06:37:44 PDT map
8 km ENE of Imperial, CA 2.5 000769478 mi 1726555678Mon, 16-Sep-2024 23:47:58 PDT map
37 km NNE of Hoehne, Colorado 2.1 001575979 mi 1726555191Mon, 16-Sep-2024 23:39:51 PDT map
6 km N of Malibu, CA 2.8 000461286 mi 1726551188Mon, 16-Sep-2024 22:33:08 PDT map
24 km WNW of Stanley, Idaho 2.2 000972604 mi 1726537803Mon, 16-Sep-2024 18:50:03 PDT map
16 km NNE of Barstow, CA 2.6 000516321 mi 1726527724Mon, 16-Sep-2024 16:02:04 PDT map
2 km NW of The Geysers, CA 2.2 000181113 mi 1726527657Mon, 16-Sep-2024 16:00:57 PDT map
9 km SSW of San Ardo, CA 2.1 000176110 mi 1726527055Mon, 16-Sep-2024 15:50:55 PDT map
10 km WNW of Cobb, CA 2.0 000189117 mi 1726497135Mon, 16-Sep-2024 07:32:15 PDT map
6 km N of Malibu, CA 2.9 000461286 mi 1726495523Mon, 16-Sep-2024 07:05:23 PDT map
3 km ENE of The Geysers, CA 2.0 000179111 mi 1726495087Mon, 16-Sep-2024 06:58:07 PDT map
16 km SE of Yosemite Valley, CA 2.4 000235146 mi 1726488641Mon, 16-Sep-2024 05:10:41 PDT map
7 km NW of Paso Robles, CA 2.5 000213132 mi 1726487325Mon, 16-Sep-2024 04:48:45 PDT map
6 km N of Malibu, CA 3.7 000460286 mi 1726485728Mon, 16-Sep-2024 04:22:08 PDT map
17 km SE of Yosemite Valley, CA 2.3 000235146 mi 1726485349Mon, 16-Sep-2024 04:15:49 PDT map
6 km WSW of Alberto Oviedo Mota, B.C., MX 2.0 000838521 mi 1726475923Mon, 16-Sep-2024 01:38:43 PDT map
20 km NW of Petrolia, CA 2.2 000409254 mi 1726459627Sun, 15-Sep-2024 21:07:07 PDT map
53 km W of Ferndale, CA 2.9 000437271 mi 1726455346Sun, 15-Sep-2024 19:55:46 PDT map
1 km WNW of Prattville, CA 2.0 000335208 mi 1726455334Sun, 15-Sep-2024 19:55:34 PDT map
8 km N of Green Valley, CA 2.1 00011773 mi 1726445798Sun, 15-Sep-2024 17:16:38 PDT map
15 km WSW of Ferndale, CA 2.2 000416258 mi 1726438860Sun, 15-Sep-2024 15:21:00 PDT map
6 km N of Malibu, CA 2.3 000461286 mi 1726426845Sun, 15-Sep-2024 12:00:45 PDT map
17 km WNW of Ukiah, CA 2.7 000243151 mi 1726422606Sun, 15-Sep-2024 10:50:06 PDT map
10 km NE of Snoqualmie, Washington 2.5 001149714 mi 1726403273Sun, 15-Sep-2024 05:27:53 PDT map
5 km ENE of Ensenada, B.C., MX 2.2 000779484 mi 1726388756Sun, 15-Sep-2024 01:25:56 PDT map
18 km NNW of Barstow, CA 2.6 000509316 mi 1726356055Sat, 14-Sep-2024 16:20:55 PDT map
27 km SSE of Bodie, CA 3.2 000296184 mi 1726350844Sat, 14-Sep-2024 14:54:04 PDT map
16 km NW of Parkfield, CA 2.1 000192120 mi 1726335365Sat, 14-Sep-2024 10:36:05 PDT map
5 km NNW of Pinnacles, CA 2.1 00011068 mi 1726334346Sat, 14-Sep-2024 10:19:06 PDT map
17 km SE of Yosemite Valley, CA 2.4 000236146 mi 1726327040Sat, 14-Sep-2024 08:17:20 PDT map
4 km ENE of Blue Lake, CA 2.0 000437271 mi 1726314861Sat, 14-Sep-2024 04:54:21 PDT map
0 km WSW of Lynnwood, Washington 2.0 001173729 mi 1726308130Sat, 14-Sep-2024 03:02:10 PDT map
9 km SSE of Saratoga, Wyoming 3.4 001388863 mi 1726293018Fri, 13-Sep-2024 22:50:18 PDT map
204 km W of Bandon, Oregon 2.8 000793493 mi 1726289700Fri, 13-Sep-2024 21:55:00 PDT map
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 000314195 mi 1726288491Fri, 13-Sep-2024 21:34:51 PDT map
239 km W of Ferndale, California 2.9 000554344 mi 1726280866Fri, 13-Sep-2024 19:27:46 PDT map
5 km N of Malibu, CA 2.4 000461287 mi 1726278511Fri, 13-Sep-2024 18:48:31 PDT map
5 km N of Malibu, CA 2.5 000461287 mi 1726270447Fri, 13-Sep-2024 16:34:07 PDT map
10 km W of Rio Dell, CA 2.1 000404251 mi 1726266381Fri, 13-Sep-2024 15:26:21 PDT map
8 km ENE of Alum Rock, CA 3.4 00002817 mi 1726265747Fri, 13-Sep-2024 15:15:47 PDT map
11 km NE of Cabazon, CA 2.0 000606376 mi 1726252645Fri, 13-Sep-2024 11:37:25 PDT map
10 km ENE of Gilroy, CA 2.0 00005433 mi 1726251171Fri, 13-Sep-2024 11:12:51 PDT map
8 km WNW of Lake Henshaw, CA 2.2 000647402 mi 1726232415Fri, 13-Sep-2024 06:00:15 PDT map
16 km NW of Parkfield, CA 2.6 000193120 mi 1726230111Fri, 13-Sep-2024 05:21:51 PDT map
6 km N of Malibu, CA 3.2 000460286 mi 1726228599Fri, 13-Sep-2024 04:56:39 PDT map
16 km E of Goldfield, Nevada 2.6 000441274 mi 1726227348Fri, 13-Sep-2024 04:35:48 PDT map
33 km S of Stonewall Gap, Colorado 2.4 001508937 mi 1726220391Fri, 13-Sep-2024 02:39:51 PDT map
14 km E of Winthrop, Washington 2.6 001258782 mi 1726218720Fri, 13-Sep-2024 02:12:00 PDT map
6 km NW of Delta, B.C., MX 2.1 000823511 mi 1726204109Thu, 12-Sep-2024 22:08:29 PDT map
33 km NE of Seeley Lake, Montana 2.2 001337831 mi 1726199099Thu, 12-Sep-2024 20:44:59 PDT map
91 km ESE of Maneadero, B.C., MX 2.0 000869540 mi 1726183885Thu, 12-Sep-2024 16:31:25 PDT map
11 km N of Ocotillo Wells, CA 2.9 000698434 mi 1726182592Thu, 12-Sep-2024 16:09:52 PDT map
1 km NE of Johnstonville, CA 2.2 000369229 mi 1726179146Thu, 12-Sep-2024 15:12:26 PDT map
15 km NNW of Amanda Park, Washington 2.6 001157719 mi 1726171518Thu, 12-Sep-2024 13:05:18 PDT map
6 km N of Malibu, CA 2.3 000461287 mi 1726167661Thu, 12-Sep-2024 12:01:01 PDT map
6 km N of Malibu, CA 2.2 000461287 mi 1726161487Thu, 12-Sep-2024 10:18:07 PDT map
6 km N of Malibu, CA 2.1 000460286 mi 1726159837Thu, 12-Sep-2024 09:50:37 PDT map
5 km N of Malibu, CA 3.4 000461287 mi 1726159052Thu, 12-Sep-2024 09:37:32 PDT map
7 km WNW of Hamilton City, CA 2.3 000276172 mi 1726158717Thu, 12-Sep-2024 09:31:57 PDT map
5 km N of Malibu, CA 2.2 000462287 mi 1726158244Thu, 12-Sep-2024 09:24:04 PDT map
5 km N of Malibu, CA 2.5 000461286 mi 1726157760Thu, 12-Sep-2024 09:16:00 PDT map
6 km N of Malibu, CA 2.8 000461286 mi 1726157732Thu, 12-Sep-2024 09:15:32 PDT map
34 km WNW of Squamish, Canada 2.9 001401870 mi 1726157129Thu, 12-Sep-2024 09:05:29 PDT map
7 km N of Malibu, CA 3.4 000461286 mi 1726155649Thu, 12-Sep-2024 08:40:49 PDT map
7 km N of Malibu, CA 2.1 000460286 mi 1726152169Thu, 12-Sep-2024 07:42:49 PDT map
14 km S of Tres Pinos, CA 2.2 00009358 mi 1726151843Thu, 12-Sep-2024 07:37:23 PDT map
5 km N of Malibu, CA 2.0 000461287 mi 1726151525Thu, 12-Sep-2024 07:32:05 PDT map
5 km N of Malibu, CA 2.2 000461286 mi 1726151484Thu, 12-Sep-2024 07:31:24 PDT map
6 km NNW of Malibu, CA 2.5 000460286 mi 1726151448Thu, 12-Sep-2024 07:30:48 PDT map
6 km N of Malibu, CA 4.7 000461286 mi 1726151301Thu, 12-Sep-2024 07:28:21 PDT map
4 km N of Huntington Beach, CA 2.3 000537334 mi 1726149783Thu, 12-Sep-2024 07:03:03 PDT map
14 km S of Tres Pinos, CA 2.1 00009358 mi 1726130238Thu, 12-Sep-2024 01:37:18 PDT map
2 km W of Yucaipa, CA 2.2 000575357 mi 1726123507Wed, 11-Sep-2024 23:45:07 PDT map
42 km ENE of Ensenada, B.C., MX 2.3 000789490 mi 1726123171Wed, 11-Sep-2024 23:39:31 PDT map
11 km SSE of Parkfield, CA 2.9 000219136 mi 1726122408Wed, 11-Sep-2024 23:26:48 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.3 000871541 mi 1726110874Wed, 11-Sep-2024 20:14:34 PDT map
17 km NNE of Olancha, CA 2.0 000377234 mi 1726094286Wed, 11-Sep-2024 15:38:06 PDT map
5 km W of Templeton, CA 2.2 000223139 mi 1726090673Wed, 11-Sep-2024 14:37:53 PDT map
7 km W of Hoback, Wyoming 2.4 001156719 mi 1726086424Wed, 11-Sep-2024 13:27:04 PDT map
10 km NW of Shingletown, CA 2.4 000363225 mi 1726077952Wed, 11-Sep-2024 11:05:52 PDT map
13 km W of Anza, CA 2.3 000626389 mi 1726054942Wed, 11-Sep-2024 04:42:22 PDT map

92 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.