Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 13-Nov-2024 19:32:51 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km SSW of Lone Pine, CA 2.6 000357222 mi 1731552065Wed, 13-Nov-2024 18:41:05 PST map
30 km SSE of Mina, Nevada 4.0 000374232 mi 1731552034Wed, 13-Nov-2024 18:40:34 PST map
11 km E of Puebla, B.C., MX 2.6 000811504 mi 1731551816Wed, 13-Nov-2024 18:36:56 PST map
8 km NE of San Simeon, CA 2.0 000192119 mi 1731549931Wed, 13-Nov-2024 18:05:31 PST map
26 km W of Hebgen Lake Estates, Montana 2.0 001213754 mi 1731530555Wed, 13-Nov-2024 12:42:35 PST map
1 km ENE of Aromas, CA 2.2 00005534 mi 1731527727Wed, 13-Nov-2024 11:55:27 PST map
12 km E of Coso Junction, CA 3.3 000400248 mi 1731523015Wed, 13-Nov-2024 10:36:55 PST map
7 km SW of Holtville, CA 2.1 000782486 mi 1731477622Tue, 12-Nov-2024 22:00:22 PST map
29 km NNE of Lowman, Idaho 2.5 000957595 mi 1731475352Tue, 12-Nov-2024 21:22:32 PST map
18 km WSW of Toms Place, CA 2.1 000282175 mi 1731465649Tue, 12-Nov-2024 18:40:49 PST map
18 km WSW of Toms Place, CA 2.4 000282175 mi 1731465517Tue, 12-Nov-2024 18:38:37 PST map
10 km SW of Half Moon Bay, CA 2.3 00004226 mi 1731462260Tue, 12-Nov-2024 17:44:20 PST map
1 km NNE of Estacada, Oregon 2.2 000893555 mi 1731447049Tue, 12-Nov-2024 13:30:49 PST map
7 km SE of Pony, Montana 2.0 001257781 mi 1731436590Tue, 12-Nov-2024 10:36:30 PST map
14 km NNW of Sutcliffe, Nevada 2.0 000373232 mi 1731417587Tue, 12-Nov-2024 05:19:47 PST map
35 km SE of Alamo, Nevada 2.2 000631392 mi 1731411799Tue, 12-Nov-2024 03:43:19 PST map
2 km NW of Point Arena, CA 2.8 000235146 mi 1731373964Mon, 11-Nov-2024 17:12:44 PST map
4 km W of Magalia, CA 2.1 000283176 mi 1731366324Mon, 11-Nov-2024 15:05:24 PST map
15 km NW of Stanley, Idaho 2.1 000975606 mi 1731354707Mon, 11-Nov-2024 11:51:47 PST map
20 km N of Kellogg, Idaho 2.4 001258781 mi 1731339055Mon, 11-Nov-2024 07:30:55 PST map
5 km NNW of West Bishop, CA 2.1 000312194 mi 1731335120Mon, 11-Nov-2024 06:25:20 PST map
16 km ESE of Little Lake, CA 2.0 000412256 mi 1731324540Mon, 11-Nov-2024 03:29:00 PST map
11 km SE of Anza, CA 2.0 000648403 mi 1731306758Sun, 10-Nov-2024 22:32:38 PST map
26 km SE of Rio Dell, CA 3.1 000381236 mi 1731303319Sun, 10-Nov-2024 21:35:19 PST map
30 km NNW of California City, CA 2.2 000409254 mi 1731290954Sun, 10-Nov-2024 18:09:14 PST map
20 km NW of Desert Center, CA 3.6 000700435 mi 1731275601Sun, 10-Nov-2024 13:53:21 PST map
1 km NNW of The Geysers, CA 2.4 000180112 mi 1731269944Sun, 10-Nov-2024 12:19:04 PST map
9 km E of Springdale, Utah 2.3 000808502 mi 1731263173Sun, 10-Nov-2024 10:26:13 PST map
23 km WNW of Hanksville, Utah 2.9 000978608 mi 1731259045Sun, 10-Nov-2024 09:17:25 PST map
2 km E of Benicia, CA 2.2 00008754 mi 1731256939Sun, 10-Nov-2024 08:42:19 PST map
11 km S of Radersburg, Montana 2.2 001305811 mi 1731251744Sun, 10-Nov-2024 07:15:44 PST map
23 km WNW of Stanley, Idaho 2.5 000970602 mi 1731241237Sun, 10-Nov-2024 04:20:37 PST map
17 km S of Tres Pinos, CA 2.0 00009660 mi 1731185940Sat, 09-Nov-2024 12:59:00 PST map
6 km N of Malibu, CA 2.6 000461287 mi 1731180939Sat, 09-Nov-2024 11:35:39 PST map
17 km W of Petrolia, CA 2.7 000398247 mi 1731163893Sat, 09-Nov-2024 06:51:33 PST map
14 km S of Joshua Tree, CA 2.4 000630391 mi 1731151074Sat, 09-Nov-2024 03:17:54 PST map
23 km E of Twentynine Palms, CA 2.2 000658409 mi 1731139372Sat, 09-Nov-2024 00:02:52 PST map
24 km NW of Stanley, Idaho 2.1 000974605 mi 1731135525Fri, 08-Nov-2024 22:58:45 PST map
25 km NE of Redway, CA 2.1 000365227 mi 1731128113Fri, 08-Nov-2024 20:55:13 PST map
6 km SSE of San Clemente Is. (SE tip), CA 2.3 000603375 mi 1731121927Fri, 08-Nov-2024 19:12:07 PST map
2 km NNE of Almanor, CA 2.0 000337210 mi 1731118245Fri, 08-Nov-2024 18:10:45 PST map
10 km NNE of Susanville, CA 2.7 000379235 mi 1731115447Fri, 08-Nov-2024 17:24:07 PST map
5 km SSE of Aromas, CA 2.9 00005937 mi 1731112704Fri, 08-Nov-2024 16:38:24 PST map
17 km NE of Star Valley Ranch, Wyoming 2.3 001150715 mi 1731111656Fri, 08-Nov-2024 16:20:56 PST map
13 km ENE of Etna, Wyoming 2.9 001146712 mi 1731105308Fri, 08-Nov-2024 14:35:08 PST map
10 km ESE of Puebla, B.C., MX 2.0 000811504 mi 1731100667Fri, 08-Nov-2024 13:17:47 PST map
25 km NE of Redway, CA 2.6 000366227 mi 1731092719Fri, 08-Nov-2024 11:05:19 PST map
25 km NE of Redway, CA 2.6 000366227 mi 1731079127Fri, 08-Nov-2024 07:18:47 PST map
1 km NNW of The Geysers, CA 2.7 000180112 mi 1731071331Fri, 08-Nov-2024 05:08:51 PST map
20 km NW of Desert Center, CA 2.1 000699434 mi 1731054607Fri, 08-Nov-2024 00:30:07 PST map
14 km SW of Loyalton, CA 2.1 000295183 mi 1731051843Thu, 07-Nov-2024 23:44:03 PST map
4 km SE of Seeley Lake, Montana 2.6 001304811 mi 1731041046Thu, 07-Nov-2024 20:44:06 PST map
86 km WNW of Petrolia, CA 2.7 000451280 mi 1731033282Thu, 07-Nov-2024 18:34:42 PST map
10 km NW of The Geysers, CA 2.0 000187116 mi 1731030261Thu, 07-Nov-2024 17:44:21 PST map
20 km NW of Desert Center, CA 2.0 000699434 mi 1731014725Thu, 07-Nov-2024 13:25:25 PST map
22 km N of Borrego Springs, CA 2.4 000663412 mi 1731013814Thu, 07-Nov-2024 13:10:14 PST map
26 km WSW of Patterson, CA 2.2 00005735 mi 1731012221Thu, 07-Nov-2024 12:43:41 PST map
45 km ENE of Warm River, Idaho 2.0 001221759 mi 1731007105Thu, 07-Nov-2024 11:18:25 PST map
19 km WNW of El Sauzal, B.C., MX 2.3 000755469 mi 1731004415Thu, 07-Nov-2024 10:33:35 PST map
46 km ENE of Warm River, Idaho 2.2 001221759 mi 1731003304Thu, 07-Nov-2024 10:15:04 PST map
8 km ENE of Big Pine, CA 2.2 000337210 mi 1731002963Thu, 07-Nov-2024 10:09:23 PST map
46 km ENE of Warm River, Idaho 2.4 001222759 mi 1730996215Thu, 07-Nov-2024 08:16:55 PST map
127 km W of Yachats, Oregon 2.6 000841522 mi 1730989076Thu, 07-Nov-2024 06:17:56 PST map
30 km NW of Furnace Creek, California 2.3 000442274 mi 1730980502Thu, 07-Nov-2024 03:55:02 PST map
4 km ENE of Stovepipe Wells, CA 3.5 000443275 mi 1730980410Thu, 07-Nov-2024 03:53:30 PST map
23 km S of Stovepipe Wells, CA 2.3 000447278 mi 1730979654Thu, 07-Nov-2024 03:40:54 PST map
16 km ESE of Seven Trees, CA 2.0 00003220 mi 1730979621Thu, 07-Nov-2024 03:40:21 PST map
22 km N of Borrego Springs, CA 3.4 000663412 mi 1730968746Thu, 07-Nov-2024 00:39:06 PST map

68 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.