Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 01-Feb-2023 10:15:41 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi 'דמ of Rio Dell, CA | 2.2 | 241 mi | Wed, 01-Feb-2023 05:07:09 PST | map |
1 mi 'צמ of The Geysers, CA | 2.6 | 112 mi | Wed, 01-Feb-2023 02:24:05 PST | map |
9 mi 'מצמ of Thousand Palms, CA | 2.0 | 400 mi | Wed, 01-Feb-2023 01:19:23 PST | map |
9 mi 'מצמ of Thousand Palms, CA | 3.1 | 400 mi | Wed, 01-Feb-2023 01:05:02 PST | map |
6 mi 'מצמ of Hidden Valley Lake, CA | 2.0 | 111 mi | Wed, 01-Feb-2023 00:13:53 PST | map |
5 km W of El Moro, Colorado | 3.1 | 961 mi | Tue, 31-Jan-2023 22:36:37 PST | map |
71 km NE of Santa Rosalía, Mexico | 4.1 | 879 mi | Tue, 31-Jan-2023 20:05:50 PST | map |
7 km SW of Corinne, Utah | 2.3 | 601 mi | Tue, 31-Jan-2023 18:51:12 PST | map |
9 mi 'מצמ of Thousand Palms, CA | 2.1 | 399 mi | Tue, 31-Jan-2023 14:19:25 PST | map |
11 mi 'דמ of Toms Place, CA | 2.7 | 175 mi | Tue, 31-Jan-2023 13:41:15 PST | map |
1 mi 'מדמ of El Centro, CA | 2.1 | 480 mi | Tue, 31-Jan-2023 13:07:32 PST | map |
12 mi 'דמ of Toms Place, CA | 2.0 | 174 mi | Tue, 31-Jan-2023 06:47:33 PST | map |
3 mi 'צ of Lake Henshaw, CA | 2.2 | 405 mi | Tue, 31-Jan-2023 04:56:20 PST | map |
8 mi 'דמ of Bodfish, CA | 2.1 | 236 mi | Mon, 30-Jan-2023 23:13:43 PST | map |
8 km SW of Corinne, Utah | 2.1 | 601 mi | Mon, 30-Jan-2023 20:40:22 PST | map |
Utah | 2.9 | 600 mi | Mon, 30-Jan-2023 19:57:50 PST | map |
16 mi 'צ of Searles Valley, CA | 2.2 | 270 mi | Mon, 30-Jan-2023 18:33:01 PST | map |
Washington | 2.0 | 728 mi | Mon, 30-Jan-2023 14:28:30 PST | map |
16 mi 'דמ of Bodie, CA | 2.3 | 185 mi | Mon, 30-Jan-2023 14:15:20 PST | map |
Western Montana | 4.1 | 831 mi | Mon, 30-Jan-2023 11:28:52 PST | map |
10 mi 'מ of Seven Trees, CA | 2.2 | 20 mi | Mon, 30-Jan-2023 10:49:31 PST | map |
9 mi 'דמ of Pinnacles, CA | 2.0 | 80 mi | Mon, 30-Jan-2023 10:02:45 PST | map |
3 mi 'מדמ of Ferndale, CA | 2.1 | 255 mi | Mon, 30-Jan-2023 07:20:07 PST | map |
12 mi 'צצמ of Santa Cruz Is. (E end), CA | 2.2 | 257 mi | Mon, 30-Jan-2023 04:55:57 PST | map |
12 km WNW of Wadsworth, Nevada | 2.1 | 218 mi | Sun, 29-Jan-2023 17:34:16 PST | map |
9 mi 'מצמ of Thousand Palms, CA | 2.2 | 399 mi | Sun, 29-Jan-2023 15:50:47 PST | map |
2 mi 'מצמ of The Geysers, CA | 2.3 | 112 mi | Sun, 29-Jan-2023 12:35:31 PST | map |
8 mi 'צצמ of Ridgecrest, CA | 2.5 | 267 mi | Sun, 29-Jan-2023 10:25:50 PST | map |
4 mi 'מ of Cobb, CA | 2.5 | 115 mi | Sun, 29-Jan-2023 08:25:39 PST | map |
3 mi 'מצמ of San Juan Bautista, CA | 2.0 | 37 mi | Sun, 29-Jan-2023 06:00:18 PST | map |
16 mi 'דדמ of Ocotillo Wells, CA | 2.0 | 444 mi | Sun, 29-Jan-2023 02:49:44 PST | map |
16 mi 'דדמ of Ocotillo Wells, CA | 2.2 | 444 mi | Sun, 29-Jan-2023 02:49:36 PST | map |
4 mi 'דמ of Shasta Lake, CA | 2.0 | 233 mi | Sat, 28-Jan-2023 23:11:40 PST | map |
17 km WSW of Brookings, Oregon | 2.0 | 353 mi | Sat, 28-Jan-2023 21:53:23 PST | map |
5 mi 'צמ of The Geysers, CA | 2.1 | 116 mi | Sat, 28-Jan-2023 20:43:43 PST | map |
9 mi 'דדמ of Searles Valley, CA | 2.3 | 278 mi | Sat, 28-Jan-2023 20:42:39 PST | map |
Utah | 2.7 | 618 mi | Sat, 28-Jan-2023 20:36:33 PST | map |
7 mi 'צמ of Alder Springs, CA | 2.4 | 174 mi | Sat, 28-Jan-2023 17:26:52 PST | map |
7 mi 'מדמ of Ferndale, CA | 3.7 | 259 mi | Sat, 28-Jan-2023 15:56:58 PST | map |
34 km SE of Mina, Nevada | 2.5 | 237 mi | Sat, 28-Jan-2023 12:57:32 PST | map |
1 mi 'צמ of The Geysers, CA | 2.0 | 112 mi | Sat, 28-Jan-2023 12:38:01 PST | map |
Nevada | 3.7 | 236 mi | Sat, 28-Jan-2023 09:16:15 PST | map |
194 km W of Tofino, Canada | 4.0 | 874 mi | Sat, 28-Jan-2023 08:10:51 PST | map |
Utah | 2.9 | 601 mi | Sat, 28-Jan-2023 01:39:50 PST | map |
12 mi 'מ of Delta, B.C., MX | 2.0 | 505 mi | Sat, 28-Jan-2023 00:06:15 PST | map |
4 mi 'צצמ of Banning, CA | 2.0 | 370 mi | Fri, 27-Jan-2023 23:09:07 PST | map |
6 mi 'צצמ of Anza, CA | 2.2 | 390 mi | Fri, 27-Jan-2023 21:28:35 PST | map |
31 km N of Dyer, Nevada | 2.2 | 222 mi | Fri, 27-Jan-2023 17:30:17 PST | map |
8 mi 'מדמ of Olancha, CA | 2.1 | 240 mi | Fri, 27-Jan-2023 15:34:38 PST | map |
7 mi 'מדמ of Coso Junction, CA | 2.4 | 249 mi | Fri, 27-Jan-2023 07:55:28 PST | map |
9 mi 'צצמ of Ridgecrest, CA | 2.6 | 267 mi | Fri, 27-Jan-2023 07:13:22 PST | map |
68 km ENE of San Vicente, Mexico | 2.7 | 535 mi | Fri, 27-Jan-2023 06:58:13 PST | map |
2 mi 'מדמ of Fortuna, CA | 3.2 | 255 mi | Fri, 27-Jan-2023 02:28:22 PST | map |
243 km W of Ferndale, California | 3.3 | 348 mi | Fri, 27-Jan-2023 00:22:30 PST | map |
34 km NW of Stanley, Idaho | 2.2 | 612 mi | Thu, 26-Jan-2023 19:21:13 PST | map |
21 km SSE of Mossyrock, Washington | 2.4 | 627 mi | Thu, 26-Jan-2023 18:48:00 PST | map |
29 km SSE of Mina, Nevada | 2.3 | 232 mi | Thu, 26-Jan-2023 16:00:48 PST | map |
20 km SSE of Princeton, Canada | 2.1 | 834 mi | Thu, 26-Jan-2023 14:13:26 PST | map |
1 mi 'מ of The Geysers, CA | 2.3 | 111 mi | Thu, 26-Jan-2023 10:56:02 PST | map |
3 mi 'דדמ of Idyllwild, CA | 2.3 | 386 mi | Thu, 26-Jan-2023 09:13:02 PST | map |
16 mi 'דמ of Ocotillo Wells, CA | 2.5 | 440 mi | Wed, 25-Jan-2023 23:58:05 PST | map |
3 mi 'צמ of The Geysers, CA | 2.3 | 114 mi | Wed, 25-Jan-2023 23:06:08 PST | map |
6 mi 'דדמ of San Juan Bautista, CA | 2.8 | 45 mi | Wed, 25-Jan-2023 17:11:28 PST | map |
50 mi 'מ of Petrolia, CA | 2.6 | 276 mi | Wed, 25-Jan-2023 15:23:43 PST | map |
4 mi 'מדמ of Redway, CA | 2.0 | 216 mi | Wed, 25-Jan-2023 12:22:39 PST | map |
30 km N of Dyer, Nevada | 2.4 | 221 mi | Wed, 25-Jan-2023 11:56:19 PST | map |
4 mi 'דמ of Ridgecrest, CA | 2.1 | 272 mi | Wed, 25-Jan-2023 11:26:56 PST | map |
4 mi 'צמ of The Geysers, CA | 2.2 | 115 mi | Wed, 25-Jan-2023 10:23:29 PST | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.