Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 18-Sep-2024 03:35:06 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
26 km SSE of Lopez Point, CA | 2.0 | 106 mi | Tue, 17-Sep-2024 20:45:07 PDT | map |
6 km N of Malibu, CA | 2.0 | 286 mi | Tue, 17-Sep-2024 19:18:37 PDT | map |
12 km N of Lee Vining, CA | 2.0 | 168 mi | Tue, 17-Sep-2024 18:00:41 PDT | map |
16 km NNE of Midpines, CA | 2.1 | 121 mi | Tue, 17-Sep-2024 17:23:29 PDT | map |
9 km W of Boulder Creek, CA | 2.1 | 15 mi | Tue, 17-Sep-2024 17:12:24 PDT | map |
67 km WNW of Petrolia, CA | 3.0 | 271 mi | Tue, 17-Sep-2024 12:36:05 PDT | map |
84 km WNW of Petrolia, CA | 2.4 | 277 mi | Tue, 17-Sep-2024 12:16:41 PDT | map |
69 km WNW of Petrolia, CA | 3.2 | 271 mi | Tue, 17-Sep-2024 11:53:21 PDT | map |
6 km ENE of Carlton, Oregon | 2.1 | 558 mi | Tue, 17-Sep-2024 11:35:29 PDT | map |
27 km SSE of Bodie, CA | 2.1 | 183 mi | Tue, 17-Sep-2024 11:25:13 PDT | map |
1 km NNE of Oakland, CA | 2.4 | 38 mi | Tue, 17-Sep-2024 11:08:36 PDT | map |
4 km WSW of Imperial, CA | 2.0 | 475 mi | Tue, 17-Sep-2024 06:37:44 PDT | map |
8 km ENE of Imperial, CA | 2.5 | 478 mi | Mon, 16-Sep-2024 23:47:58 PDT | map |
37 km NNE of Hoehne, Colorado | 2.1 | 979 mi | Mon, 16-Sep-2024 23:39:51 PDT | map |
6 km N of Malibu, CA | 2.8 | 286 mi | Mon, 16-Sep-2024 22:33:08 PDT | map |
24 km WNW of Stanley, Idaho | 2.2 | 604 mi | Mon, 16-Sep-2024 18:50:03 PDT | map |
16 km NNE of Barstow, CA | 2.6 | 321 mi | Mon, 16-Sep-2024 16:02:04 PDT | map |
2 km NW of The Geysers, CA | 2.2 | 113 mi | Mon, 16-Sep-2024 16:00:57 PDT | map |
9 km SSW of San Ardo, CA | 2.1 | 110 mi | Mon, 16-Sep-2024 15:50:55 PDT | map |
10 km WNW of Cobb, CA | 2.0 | 117 mi | Mon, 16-Sep-2024 07:32:15 PDT | map |
6 km N of Malibu, CA | 2.9 | 286 mi | Mon, 16-Sep-2024 07:05:23 PDT | map |
3 km ENE of The Geysers, CA | 2.0 | 111 mi | Mon, 16-Sep-2024 06:58:07 PDT | map |
16 km SE of Yosemite Valley, CA | 2.4 | 146 mi | Mon, 16-Sep-2024 05:10:41 PDT | map |
7 km NW of Paso Robles, CA | 2.5 | 132 mi | Mon, 16-Sep-2024 04:48:45 PDT | map |
6 km N of Malibu, CA | 3.7 | 286 mi | Mon, 16-Sep-2024 04:22:08 PDT | map |
17 km SE of Yosemite Valley, CA | 2.3 | 146 mi | Mon, 16-Sep-2024 04:15:49 PDT | map |
6 km WSW of Alberto Oviedo Mota, B.C., MX | 2.0 | 521 mi | Mon, 16-Sep-2024 01:38:43 PDT | map |
20 km NW of Petrolia, CA | 2.2 | 254 mi | Sun, 15-Sep-2024 21:07:07 PDT | map |
53 km W of Ferndale, CA | 2.9 | 271 mi | Sun, 15-Sep-2024 19:55:46 PDT | map |
1 km WNW of Prattville, CA | 2.0 | 208 mi | Sun, 15-Sep-2024 19:55:34 PDT | map |
8 km N of Green Valley, CA | 2.1 | 73 mi | Sun, 15-Sep-2024 17:16:38 PDT | map |
15 km WSW of Ferndale, CA | 2.2 | 258 mi | Sun, 15-Sep-2024 15:21:00 PDT | map |
6 km N of Malibu, CA | 2.3 | 286 mi | Sun, 15-Sep-2024 12:00:45 PDT | map |
17 km WNW of Ukiah, CA | 2.7 | 151 mi | Sun, 15-Sep-2024 10:50:06 PDT | map |
10 km NE of Snoqualmie, Washington | 2.5 | 714 mi | Sun, 15-Sep-2024 05:27:53 PDT | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 484 mi | Sun, 15-Sep-2024 01:25:56 PDT | map |
18 km NNW of Barstow, CA | 2.6 | 316 mi | Sat, 14-Sep-2024 16:20:55 PDT | map |
27 km SSE of Bodie, CA | 3.2 | 184 mi | Sat, 14-Sep-2024 14:54:04 PDT | map |
16 km NW of Parkfield, CA | 2.1 | 120 mi | Sat, 14-Sep-2024 10:36:05 PDT | map |
5 km NNW of Pinnacles, CA | 2.1 | 68 mi | Sat, 14-Sep-2024 10:19:06 PDT | map |
17 km SE of Yosemite Valley, CA | 2.4 | 146 mi | Sat, 14-Sep-2024 08:17:20 PDT | map |
4 km ENE of Blue Lake, CA | 2.0 | 271 mi | Sat, 14-Sep-2024 04:54:21 PDT | map |
0 km WSW of Lynnwood, Washington | 2.0 | 729 mi | Sat, 14-Sep-2024 03:02:10 PDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 863 mi | Fri, 13-Sep-2024 22:50:18 PDT | map |
204 km W of Bandon, Oregon | 2.8 | 493 mi | Fri, 13-Sep-2024 21:55:00 PDT | map |
8 km NW of Dixon Lane-Meadow Creek, CA | 2.7 | 195 mi | Fri, 13-Sep-2024 21:34:51 PDT | map |
239 km W of Ferndale, California | 2.9 | 344 mi | Fri, 13-Sep-2024 19:27:46 PDT | map |
5 km N of Malibu, CA | 2.4 | 287 mi | Fri, 13-Sep-2024 18:48:31 PDT | map |
5 km N of Malibu, CA | 2.5 | 287 mi | Fri, 13-Sep-2024 16:34:07 PDT | map |
10 km W of Rio Dell, CA | 2.1 | 251 mi | Fri, 13-Sep-2024 15:26:21 PDT | map |
8 km ENE of Alum Rock, CA | 3.4 | 17 mi | Fri, 13-Sep-2024 15:15:47 PDT | map |
11 km NE of Cabazon, CA | 2.0 | 376 mi | Fri, 13-Sep-2024 11:37:25 PDT | map |
10 km ENE of Gilroy, CA | 2.0 | 33 mi | Fri, 13-Sep-2024 11:12:51 PDT | map |
8 km WNW of Lake Henshaw, CA | 2.2 | 402 mi | Fri, 13-Sep-2024 06:00:15 PDT | map |
16 km NW of Parkfield, CA | 2.6 | 120 mi | Fri, 13-Sep-2024 05:21:51 PDT | map |
6 km N of Malibu, CA | 3.2 | 286 mi | Fri, 13-Sep-2024 04:56:39 PDT | map |
16 km E of Goldfield, Nevada | 2.6 | 274 mi | Fri, 13-Sep-2024 04:35:48 PDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 937 mi | Fri, 13-Sep-2024 02:39:51 PDT | map |
14 km E of Winthrop, Washington | 2.6 | 782 mi | Fri, 13-Sep-2024 02:12:00 PDT | map |
6 km NW of Delta, B.C., MX | 2.1 | 511 mi | Thu, 12-Sep-2024 22:08:29 PDT | map |
33 km NE of Seeley Lake, Montana | 2.2 | 831 mi | Thu, 12-Sep-2024 20:44:59 PDT | map |
91 km ESE of Maneadero, B.C., MX | 2.0 | 540 mi | Thu, 12-Sep-2024 16:31:25 PDT | map |
11 km N of Ocotillo Wells, CA | 2.9 | 434 mi | Thu, 12-Sep-2024 16:09:52 PDT | map |
1 km NE of Johnstonville, CA | 2.2 | 229 mi | Thu, 12-Sep-2024 15:12:26 PDT | map |
15 km NNW of Amanda Park, Washington | 2.6 | 719 mi | Thu, 12-Sep-2024 13:05:18 PDT | map |
6 km N of Malibu, CA | 2.3 | 287 mi | Thu, 12-Sep-2024 12:01:01 PDT | map |
6 km N of Malibu, CA | 2.2 | 287 mi | Thu, 12-Sep-2024 10:18:07 PDT | map |
6 km N of Malibu, CA | 2.1 | 286 mi | Thu, 12-Sep-2024 09:50:37 PDT | map |
5 km N of Malibu, CA | 3.4 | 287 mi | Thu, 12-Sep-2024 09:37:32 PDT | map |
7 km WNW of Hamilton City, CA | 2.3 | 172 mi | Thu, 12-Sep-2024 09:31:57 PDT | map |
5 km N of Malibu, CA | 2.2 | 287 mi | Thu, 12-Sep-2024 09:24:04 PDT | map |
5 km N of Malibu, CA | 2.5 | 286 mi | Thu, 12-Sep-2024 09:16:00 PDT | map |
6 km N of Malibu, CA | 2.8 | 286 mi | Thu, 12-Sep-2024 09:15:32 PDT | map |
34 km WNW of Squamish, Canada | 2.9 | 870 mi | Thu, 12-Sep-2024 09:05:29 PDT | map |
7 km N of Malibu, CA | 3.4 | 286 mi | Thu, 12-Sep-2024 08:40:49 PDT | map |
7 km N of Malibu, CA | 2.1 | 286 mi | Thu, 12-Sep-2024 07:42:49 PDT | map |
14 km S of Tres Pinos, CA | 2.2 | 58 mi | Thu, 12-Sep-2024 07:37:23 PDT | map |
5 km N of Malibu, CA | 2.0 | 287 mi | Thu, 12-Sep-2024 07:32:05 PDT | map |
5 km N of Malibu, CA | 2.2 | 286 mi | Thu, 12-Sep-2024 07:31:24 PDT | map |
6 km NNW of Malibu, CA | 2.5 | 286 mi | Thu, 12-Sep-2024 07:30:48 PDT | map |
6 km N of Malibu, CA | 4.7 | 286 mi | Thu, 12-Sep-2024 07:28:21 PDT | map |
4 km N of Huntington Beach, CA | 2.3 | 334 mi | Thu, 12-Sep-2024 07:03:03 PDT | map |
14 km S of Tres Pinos, CA | 2.1 | 58 mi | Thu, 12-Sep-2024 01:37:18 PDT | map |
2 km W of Yucaipa, CA | 2.2 | 357 mi | Wed, 11-Sep-2024 23:45:07 PDT | map |
42 km ENE of Ensenada, B.C., MX | 2.3 | 490 mi | Wed, 11-Sep-2024 23:39:31 PDT | map |
11 km SSE of Parkfield, CA | 2.9 | 136 mi | Wed, 11-Sep-2024 23:26:48 PDT | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.3 | 541 mi | Wed, 11-Sep-2024 20:14:34 PDT | map |
17 km NNE of Olancha, CA | 2.0 | 234 mi | Wed, 11-Sep-2024 15:38:06 PDT | map |
5 km W of Templeton, CA | 2.2 | 139 mi | Wed, 11-Sep-2024 14:37:53 PDT | map |
7 km W of Hoback, Wyoming | 2.4 | 719 mi | Wed, 11-Sep-2024 13:27:04 PDT | map |
10 km NW of Shingletown, CA | 2.4 | 225 mi | Wed, 11-Sep-2024 11:05:52 PDT | map |
13 km W of Anza, CA | 2.3 | 389 mi | Wed, 11-Sep-2024 04:42:22 PDT | map |
92 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.