Temperature Summary(°C)
Data last updated 11/12/2024 02:00 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | שנה |
2024 | 25.2 | 25.3* | 32.7 | 41.3 | 39.0* | 33.0* | 37.0* | 33.7* | 34.9 | 31.3* | 31.0* | 26.0* | 41.3* |
2023 | 27.0 | 29.0 | 34.0* | 35.3* | 39.0* | 42.2* | 37.0 | 35.0* | 41.0* | 35.0* | 32.0* | 30.7* | 42.2* |
2022 | 22.1 | 28.7 | 29.0* | 37.1* | 39.6* | 34.0* | 34.0* | 33.0* | 34.0* | 33.0 | 31.0 | 26.2 | 39.6* |
2021 | 27.6 | 26.6* | 33.0 | 41.0 | 38.0* | 34.0* | 33.0* | 37.0* | 35.2 | 33.0* | 33.0 | 27.5* | 41.0* |
2020 | 24.0* | 24.0 | 30.0* | 35.0 | 43.0* | 34.0* | 33.0* | 33.5* | 37.0* | 33.0* | 29.7* | 27.0* | 43.0* |
2019 | 24.9* | 28.6* | 25.3* | 33.2* | 43.9* | 36.0* | 41.0* | 36.0* | 32.3 | 39.4 | 33.0 | 24.4 | 43.9* |
2018 | 25.0 | 28.0* | 37.0 | 32.0* | 42.0* | 41.2 | 39.0* | 33.0* | 33.7 | 33.3* | 31.0* | 26.8* | 42.0* |
2017 | 23.4* | 24.8* | 30.4 | 38.0* | 35.9* | 33.3* | 37.0* | 34.2* | 35.0* | 34.1* | 31.2 | 30.0* | 38.0* |
2016 | --- | 31.9* | 31.5 | 38.7 | 40.2 | 41.3 | 32.4 | 32.9 | 32.3* | 38.2* | 29.0* | 22.1 | 41.3* |
'מקס | 27.6 | 31.9 | 37.0 | 41.3 | 43.9 | 42.2 | 41.0 | 37.0 | 41.0 | 39.4 | 33.0 | 30.7 | 43.9 |
Average High Temperatures | |||||||||||||
Date | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | שנה |
2024 | 19.4 | 19.6* | 23.1 | 26.8 | 27.2* | 32.1* | 33.4* | 32.8* | 31.5 | 28.2* | 24.3* | 22.2* | 26.1* |
2023 | 20.4 | 18.2 | 22.6* | 25.6* | 28.4* | 30.8* | 33.2 | 32.3* | 32.5* | 30.3* | 25.9* | 23.1* | 26.9* |
2022 | 16.8 | 18.9 | 18.4* | 27.2* | 28.1* | 30.0* | 31.9* | 32.2* | 31.3* | 28.9 | 25.1 | 21.8 | 25.1* |
2021 | 20.7 | 20.6* | 21.4 | 25.8 | 29.4* | 29.0* | 31.6* | 33.4* | 31.0 | 29.0* | 27.2 | 19.6* | 26.5* |
2020 | 16.7* | 18.8 | 22.3* | 24.1 | 29.6* | 29.1* | 31.1* | 32.0* | 33.2* | 29.8* | 24.6* | 22.0* | 25.8* |
2019 | 18.2* | 21.7* | 20.6* | 23.7* | 30.2* | 31.0* | 32.0* | 32.4* | 30.8 | 29.3 | 27.4 | 20.1 | 26.1* |
2018 | 18.1 | 22.2* | 25.8 | 25.0* | 31.0* | 30.6 | 31.6* | 31.8* | 31.1 | 29.1* | 25.0* | 19.9* | 26.7* |
2017 | 17.7* | 18.3* | 21.8 | 25.8* | 27.6* | 29.4* | 32.6* | 32.1* | 31.0* | 27.3* | 24.3 | 22.8* | 25.5* |
2016 | --- | 23.4* | 23.4 | 28.0 | 27.9 | 31.7 | 31.0 | 31.3 | 31.6* | 29.5* | 25.5* | 17.8 | 27.5* |
Avg | 18.5 | 20.0 | 22.2 | 25.8 | 28.9 | 30.3 | 32.0 | 32.2 | 31.5 | 29.1 | 25.5 | 21.0 | 26.3 |
Mean Temperatures | |||||||||||||
Date | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | שנה |
2024 | 15.0 | 14.9* | 17.8 | 22.0 | 22.6* | 28.1* | 29.2* | 29.1* | 27.6 | 23.4* | 19.5* | 16.7* | 21.5* |
2023 | 15.5 | 13.5 | 17.7* | 19.7* | 23.0* | 25.9* | 28.5 | 28.7* | 28.0* | 25.5* | 21.3* | 17.9* | 22.0* |
2022 | 12.3 | 14.0 | 13.7* | 21.0* | 22.5* | 25.8* | 27.8* | 28.5* | 27.1* | 24.6 | 20.4 | 16.9 | 20.4* |
2021 | 16.0 | 15.4* | 16.5 | 20.1 | 24.1* | 24.9* | 28.2* | 29.2* | 27.1 | 24.0* | 21.3 | 15.3* | 21.8* |
2020 | 13.4* | 14.6 | 17.0* | 19.1 | 24.2* | 24.7* | 27.3* | 28.4* | 28.9* | 25.3* | 20.0* | 17.2* | 21.3* |
2019 | 13.8* | 16.2* | 16.2* | 18.4* | 24.1* | 26.6* | 28.0* | 28.4* | 27.1 | 24.8 | 21.9 | 15.9 | 21.4* |
2018 | 14.1 | 16.6* | 19.4 | 19.9* | 25.7* | 26.3 | 28.1* | 28.1* | 27.4 | 25.2* | 20.1* | 16.1* | 22.1* |
2017 | 13.5* | 13.6* | 16.9 | 20.0* | 22.8* | 25.4* | 28.8* | 28.5* | 27.2* | 23.4* | 19.6 | 17.9* | 21.1* |
2016 | --- | 18.8* | 18.5 | 22.1 | 23.1 | 26.9 | 27.7 | 28.2 | 26.7* | 24.9* | 21.4* | 13.8 | 23.1* |
Avg | 14.2 | 15.1 | 17.1 | 20.3 | 23.6 | 25.9 | 28.2 | 28.6 | 27.4 | 24.6 | 20.6 | 16.4 | 21.6 |
Average Low Temperatures | |||||||||||||
Date | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | שנה |
2024 | 11.2 | 10.6* | 12.4 | 17.4 | 18.5* | 24.4* | 25.5* | 25.9* | 23.9 | 18.7* | 15.2* | 10.5* | 17.2* |
2023 | 10.6 | 8.9 | 13.0* | 14.5* | 18.3* | 20.8* | 24.0 | 25.6* | 23.6* | 21.3* | 16.3* | 12.2* | 17.3* |
2022 | 8.2 | 9.5 | 9.4* | 15.3* | 18.0* | 21.6* | 23.8* | 25.0* | 23.2* | 20.6 | 16.1 | 11.9 | 16.0* |
2021 | 10.6 | 10.1* | 11.8 | 14.7 | 19.3* | 21.0* | 23.8* | 25.2* | 23.2 | 19.9* | 15.2 | 11.2* | 17.0* |
2020 | 10.1* | 10.2 | 12.2* | 14.6 | 18.7* | 20.8* | 23.8* | 23.3* | 25.5* | 21.2* | 15.9* | 12.0* | 17.0* |
2019 | 8.4* | 10.7* | 11.6* | 13.1* | 18.5* | 22.7* | 24.3* | 23.4* | 23.6 | 19.7 | 16.3 | 11.6 | 16.6* |
2018 | 10.2 | 11.2* | 13.3 | 15.3* | 20.7* | 22.3 | 24.6* | 24.8* | 23.4 | 21.6* | 15.4* | 12.7* | 17.8* |
2017 | 9.9* | 9.4* | 13.0 | 15.5* | 19.0* | 21.6* | 24.6* | 25.1* | 23.4* | 19.5* | 14.7 | 12.3* | 16.9* |
2016 | --- | 14.8* | 14.1 | 16.5 | 19.0 | 22.6 | 24.4 | 24.3 | 22.9* | 20.0* | 17.5* | 10.3 | 18.9* |
Avg | 9.9 | 10.3 | 12.3 | 15.3 | 18.9 | 21.8 | 24.3 | 24.8 | 23.6 | 20.3 | 15.8 | 11.7 | 17.2 |
Low Temperatures | |||||||||||||
Date | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | שנה |
2024 | 8.0 | 7.0* | 0.0 | 13.0 | 14.0* | 23.0* | 23.0* | 24.9* | 21.9 | 14.0* | 10.0* | 8.0* | 0.0* |
2023 | 7.0 | 4.0 | 9.0* | 10.0* | 13.7* | 0.0* | 21.9 | 23.5* | 22.0* | 17.0* | 0.0* | 0.0* | 0.0* |
2022 | 3.0 | 5.0 | 5.0* | 10.0* | 14.8* | 18.0* | 22.0* | 24.0* | 20.0* | 18.0 | 13.0 | 0.0 | 0.0* |
2021 | 5.0 | 5.0* | 7.0 | 10.0 | 16.7* | 19.0* | 0.0* | 23.0* | 19.0 | 16.0* | 0.0 | 6.0* | 0.0* |
2020 | 6.7* | 0.0 | 8.0* | 11.0 | 13.0* | 17.0* | 21.0* | 0.0* | 23.0* | 19.0* | 12.0* | 0.0* | 0.0* |
2019 | 0.0* | 0.0* | 9.8* | 10.0* | 13.0* | 20.9* | 23.0* | 0.0* | 21.0 | 0.0 | 8.0 | 6.0 | 0.0* |
2018 | 7.0 | 7.0* | 9.0 | 11.0* | 16.0* | 20.0 | 23.0* | 23.5* | 20.0 | 15.1* | 12.0* | 10.0* | 7.0* |
2017 | 6.3* | 5.7* | 10.7 | 12.5* | 16.6* | 19.2* | 16.0* | 22.0* | 21.8* | 17.0* | 12.0 | 6.2* | 5.7* |
2016 | --- | 9.0* | 8.0 | 12.2 | 16.0 | 19.6 | 23.4 | 0.0 | 18.2* | 0.0* | 13.0* | 0.0 | 0.0* |
'מינ | 0.0 | 0.0 | 0.0 | 10.0 | 13.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.