Temperature Reports (°C)

דיווח ל שנה 2024

Data last updated 19/3/2024 11:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayיפמאמייאסאנד
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
121.6 10.0 14.0 7.0 26.1 15.0 ------------------------------------------------------
220.7 12.0 17.0 8.4 23.9 11.0 ------------------------------------------------------
320.0 13.0 16.0 10.0 20.0 14.0 ------------------------------------------------------
421.8 12.0 15.0 9.4 21.0 13.0 ------------------------------------------------------
521.0 13.0 16.0 10.7 23.2 11.0 ------------------------------------------------------
623.1 15.0 19.5 12.0 21.2 10.0 ------------------------------------------------------
725.2 12.0 20.7 10.0 20.0 14.0 ------------------------------------------------------
824.0 11.0 22.6 9.0 20.0 11.0 ------------------------------------------------------
921.0 10.0 19.7 11.0 20.2 12.0 ------------------------------------------------------
1019.0 12.2 ------20.2 10.0 ------------------------------------------------------
1118.0 12.9 19.8 9.6 22.0 11.0 ------------------------------------------------------
1216.0 12.0 24.0 11.0 28.5 9.0 ------------------------------------------------------
1319.0 12.0 25.3 13.0 26.7 10.0 ------------------------------------------------------
1417.5 11.6 19.0 13.4 21.0 14.0 ------------------------------------------------------
1517.3 11.0 19.0 11.0 20.0 12.9 ------------------------------------------------------
1619.1 10.0 17.0 11.6 19.4 12.0 ------------------------------------------------------
1719.7 10.0 17.0 11.4 27.0 14.0 ------------------------------------------------------
1821.0 8.0 17.9 12.0 22.3 14.3 ------------------------------------------------------
1920.7 9.0 18.0 12.0 16.2 11.0 ------------------------------------------------------
2023.7 9.0 17.8 11.0 ------------------------------------------------------------
2124.4 11.0 19.7 8.0 ------------------------------------------------------------
2223.1 11.0 19.2 10.0 ------------------------------------------------------------
2319.0 13.8 19.1 10.0 ------------------------------------------------------------
2416.1 12.6 22.4 14.0 ------------------------------------------------------------
2518.4 12.0 20.9 10.0 ------------------------------------------------------------
2616.0 11.8 22.2 9.0 ------------------------------------------------------------
2716.0 11.7 22.1 11.0 ------------------------------------------------------------
2815.0 9.8 23.3 9.0 ------------------------------------------------------------
2915.5 10.0 23.5 12.0 ------------------------------------------------------------
3015.1 8.8  ------------------------------------------------------------
3114.4 8.3  ------ ------ ------------ ------ ------
 
 יפמאמייאסאנד
גבוה25.2 25.3 28.5 ---------------------------
Avg High19.419.622.0---------------------------
Mean15.014.916.8---------------------------
Avg Low11.210.612.1---------------------------
נמוך8.07.09.0---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.