Temperature Reports (°C)
דיווח ל שנה 2024
Data last updated 9/10/2024 00:50 AM.Other Years:
Day | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 21.6 | 10.0 | 14.0 | 7.0 | 26.1 | 15.0 | 33.2 | 17.0 | 25.0 | 18.6 | --- | --- | 32.0 | 24.9 | --- | --- | 32.0 | 25.0 | 29.0 | 23.4 | --- | --- | --- | --- |
2 | 20.7 | 12.0 | 17.0 | 8.4 | 23.9 | 11.0 | 33.4 | 21.0 | 25.0 | 19.9 | --- | --- | 32.0 | 24.4 | --- | --- | 33.0 | 24.7 | 29.0 | 21.0 | --- | --- | --- | --- |
3 | 20.0 | 13.0 | 16.0 | 10.0 | 20.0 | 14.0 | 26.4 | 17.8 | 26.0 | 18.0 | --- | --- | 33.0 | 23.6 | --- | --- | 32.0 | 24.0 | 29.0 | 20.0 | --- | --- | --- | --- |
4 | 21.8 | 12.0 | 15.0 | 9.4 | 21.0 | 13.0 | 27.4 | 13.0 | 28.0 | 18.0 | --- | --- | 36.0 | 23.0 | --- | --- | 32.0 | 24.7 | 29.4 | 20.0 | --- | --- | --- | --- |
5 | 21.0 | 13.0 | 16.0 | 10.7 | 23.2 | 11.0 | 25.1 | 14.9 | 24.0 | 18.0 | --- | --- | 33.0 | 25.0 | --- | --- | 32.0 | 24.5 | 29.2 | 22.0 | --- | --- | --- | --- |
6 | 23.1 | 15.0 | 19.5 | 12.0 | 21.2 | 10.0 | 22.4 | 16.0 | 23.0 | 17.0 | --- | --- | 31.0 | 25.0 | --- | --- | 31.4 | 24.0 | 29.0 | 23.9 | --- | --- | --- | --- |
7 | 25.2 | 12.0 | 20.7 | 10.0 | 20.0 | 14.0 | 23.0 | 15.7 | 24.0 | 17.0 | --- | --- | 32.0 | 25.0 | --- | --- | 32.0 | 24.6 | 29.0 | 24.2 | --- | --- | --- | --- |
8 | 24.0 | 11.0 | 22.6 | 9.0 | 20.0 | 11.0 | 23.0 | 15.0 | 26.5 | 15.0 | --- | --- | 33.0 | 25.0 | --- | --- | 33.0 | 25.0 | 29.0 | 22.0 | --- | --- | --- | --- |
9 | 21.0 | 10.0 | 19.7 | 11.0 | 20.2 | 12.0 | 21.3 | 14.0 | 34.0 | 14.0 | --- | --- | 33.0 | 25.0 | --- | --- | 32.1 | 24.0 | --- | --- | --- | --- | --- | --- |
10 | 19.0 | 12.2 | --- | --- | 20.2 | 10.0 | 21.0 | 15.0 | 39.0 | 18.0 | --- | --- | 31.0 | 28.8 | 33.0 | 27.9 | 32.0 | 25.0 | --- | --- | --- | --- | --- | --- |
11 | 18.0 | 12.9 | 19.8 | 9.6 | 22.0 | 11.0 | 23.0 | 15.6 | 27.2 | 20.6 | --- | --- | 37.0 | 26.0 | 31.9 | 25.3 | 34.0 | 23.0 | --- | --- | --- | --- | --- | --- |
12 | 16.0 | 12.0 | 24.0 | 11.0 | 28.5 | 0.0 | 23.3 | 15.0 | 25.0 | 18.4 | --- | --- | 37.0 | 24.0 | 33.0 | 25.8 | 34.9 | 27.3 | --- | --- | --- | --- | --- | --- |
13 | 19.0 | 12.0 | 25.3 | 13.0 | 26.7 | 10.0 | 23.5 | 17.0 | 24.0 | 18.0 | --- | --- | 34.0 | 25.6 | 33.0 | 25.9 | 32.4 | 25.4 | --- | --- | --- | --- | --- | --- |
14 | 17.5 | 11.6 | 19.0 | 13.4 | 21.0 | 14.0 | 23.0 | 17.0 | 26.0 | 17.9 | --- | --- | 32.0 | 26.0 | --- | --- | 34.3 | 25.2 | 25.0 | 23.9 | --- | --- | --- | --- |
15 | 17.3 | 11.0 | 19.0 | 11.0 | 20.0 | 12.9 | 24.4 | 19.0 | 25.0 | 17.0 | --- | --- | 33.0 | 26.3 | --- | --- | 31.0 | 26.0 | --- | --- | --- | --- | --- | --- |
16 | 19.1 | 10.0 | 17.0 | 11.6 | 19.4 | 12.0 | 28.0 | 16.7 | 26.0 | 17.5 | --- | --- | 34.0 | 25.4 | --- | --- | 30.4 | 26.0 | --- | --- | --- | --- | --- | --- |
17 | 19.7 | 10.0 | 17.0 | 11.4 | 27.0 | 14.3 | 34.0 | 16.0 | --- | --- | --- | --- | 33.0 | 25.3 | --- | --- | 30.1 | 22.0 | --- | --- | --- | --- | --- | --- |
18 | 21.0 | 8.0 | 17.9 | 12.0 | 22.3 | 14.3 | 27.2 | 19.9 | --- | --- | --- | --- | 33.0 | 24.0 | --- | --- | 30.1 | 23.0 | --- | --- | --- | --- | --- | --- |
19 | 20.7 | 9.0 | 18.0 | 12.0 | 18.1 | 11.0 | 24.2 | 18.6 | --- | --- | --- | --- | 33.0 | 25.0 | --- | --- | 30.0 | 22.5 | --- | --- | --- | --- | --- | --- |
20 | 23.7 | 9.0 | 17.8 | 11.0 | 21.0 | 12.9 | 26.1 | 16.0 | --- | --- | --- | --- | 34.0 | 26.2 | --- | --- | 34.0 | 23.8 | --- | --- | --- | --- | --- | --- |
21 | 24.4 | 11.0 | 19.7 | 8.0 | 26.0 | 12.0 | 24.0 | 18.0 | --- | --- | --- | --- | 35.0 | 26.6 | --- | --- | 30.0 | 24.0 | --- | --- | --- | --- | --- | --- |
22 | 23.1 | 11.0 | 19.2 | 10.0 | 19.1 | 14.0 | 25.0 | 15.0 | --- | --- | 32.0 | 25.0 | 32.7 | 28.3 | --- | --- | 29.0 | 22.5 | --- | --- | --- | --- | --- | --- |
23 | 19.0 | 13.8 | 19.1 | 10.0 | 20.1 | 12.0 | 34.3 | 16.0 | 28.4 | 17.6 | 32.0 | 24.2 | 33.1 | 26.3 | --- | --- | 30.0 | 22.2 | --- | --- | --- | --- | --- | --- |
24 | 16.1 | 12.6 | 22.4 | 14.0 | 20.1 | 11.0 | 40.7 | 20.0 | 25.7 | 22.0 | 32.0 | 24.9 | 33.0 | 25.4 | --- | --- | 30.9 | 21.9 | --- | --- | --- | --- | --- | --- |
25 | 18.4 | 12.0 | 20.9 | 10.0 | 20.0 | 11.0 | 41.3 | 23.0 | 27.0 | 21.0 | 32.2 | 23.4 | 35.0 | 26.3 | --- | --- | 30.7 | 22.0 | --- | --- | --- | --- | --- | --- |
26 | 16.0 | 11.8 | 22.2 | 9.0 | 23.0 | 12.0 | 26.0 | 20.7 | 28.1 | 19.6 | 32.0 | 23.0 | 33.0 | 26.0 | 33.7 | 26.0 | 30.6 | 23.9 | --- | --- | --- | --- | --- | --- |
27 | 16.0 | 11.7 | 22.1 | 11.0 | 29.8 | 13.0 | 25.0 | 20.0 | 38.0 | 21.0 | 32.0 | 24.8 | 33.0 | 26.6 | 32.9 | 26.3 | 31.0 | 23.0 | --- | --- | --- | --- | --- | --- |
28 | 15.0 | 9.8 | 23.3 | 9.0 | 32.7 | 14.0 | 26.0 | 20.3 | 27.0 | 20.2 | 33.0 | 25.2 | --- | --- | 33.0 | 24.9 | 31.0 | 22.0 | --- | --- | --- | --- | --- | --- |
29 | 15.5 | 10.0 | 23.5 | 12.0 | 25.5 | 17.0 | 25.0 | 20.0 | 26.0 | 19.6 | 32.0 | 24.8 | --- | --- | 32.0 | 25.8 | 30.0 | 22.6 | --- | --- | --- | --- | --- | --- |
30 | 15.1 | 8.8 | 26.1 | 17.0 | 25.0 | 19.7 | 26.0 | 19.0 | 32.0 | 24.6 | --- | --- | 32.0 | 25.0 | 30.0 | 22.5 | --- | --- | --- | --- | --- | --- | ||
31 | 14.4 | 8.3 | 32.3 | 17.0 | 27.0 | 18.9 | --- | --- | 33.0 | 25.9 | --- | --- | --- | --- | ||||||||||
י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | |||||||||||||
גבוה | 25.2 | 25.3 | 32.7 | 41.3 | 39.0 | 33.0 | 37.0 | 33.7 | 34.9 | 29.4 | --- | --- | ||||||||||||
Avg High | 19.4 | 19.6 | 23.1 | 26.8 | 27.2 | 32.1 | 33.4 | 32.8 | 31.5 | 28.6 | --- | --- | ||||||||||||
Mean | 15.0 | 14.9 | 17.8 | 22.0 | 22.6 | 28.1 | 29.2 | 29.1 | 27.6 | 25.3 | --- | --- | ||||||||||||
Avg Low | 11.2 | 10.6 | 12.4 | 17.4 | 18.5 | 24.4 | 25.5 | 25.9 | 23.9 | 22.3 | --- | --- | ||||||||||||
נמוך | 8.0 | 7.0 | 0.0 | 13.0 | 14.0 | 23.0 | 23.0 | 24.9 | 21.9 | 20.0 | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.