Temperature Reports (°C)

דיווח ל שנה 2025

Data last updated 19/2/2025 23:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayיפמאמייאסאנד
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
118.7 8.9 ------------------------------------------------------------------
219.6 10.0 14.8 0.0 ------------------------------------------------------------
319.9 9.0 20.4 11.7 ------------------------------------------------------------
420.5 7.0 20.1 11.1 ------------------------------------------------------------
525.1 9.0 18.0 12.2 ------------------------------------------------------------
620.0 11.0 14.3 10.0 ------------------------------------------------------------
720.3 8.0 15.0 9.4 ------------------------------------------------------------
821.6 9.0 15.6 9.0 ------------------------------------------------------------
923.0 10.0 13.1 8.7 ------------------------------------------------------------
1022.0 11.0 14.0 10.0 ------------------------------------------------------------
1119.7 11.8 15.9 9.0 ------------------------------------------------------------
1220.2 11.0 14.0 8.0 ------------------------------------------------------------
1324.0 9.0 17.0 10.0 ------------------------------------------------------------
1425.2 9.0 17.0 9.1 ------------------------------------------------------------
1521.0 9.0 23.0 6.0 ------------------------------------------------------------
1621.1 14.0 20.4 12.0 ------------------------------------------------------------
1720.3 11.0 21.7 11.8 ------------------------------------------------------------
1820.0 8.0 23.9 8.0 ------------------------------------------------------------
1919.6 9.0 20.0 12.0 ------------------------------------------------------------
2019.2 10.0 ------------------------------------------------------------------
2122.1 9.0 ------------------------------------------------------------------
2220.0 11.0 ------------------------------------------------------------------
2318.8 13.0 ------------------------------------------------------------------
2419.5 12.0 ------------------------------------------------------------------
2520.9 11.0 ------------------------------------------------------------------
26------------------------------------------------------------------------
27------------------------------------------------------------------------
28------------------------------------------------------------------------
29------ ------------------------------------------------------------
30------ ------------------------------------------------------------
31------ ------ ------ ------------ ------ ------
 
 יפמאמייאסאנד
גבוה25.2 23.9 ------------------------------
Avg High20.917.7------------------------------
Mean15.613.6------------------------------
Avg Low10.09.3------------------------------
נמוך7.00.0------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.