Temperature Reports (°C)

דיווח ל שנה 2024

Data last updated 27/4/2024 07:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayיפמאמייאסאנד
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
121.6 10.0 14.0 7.0 26.1 15.0 33.2 17.0 ------------------------------------------------
220.7 12.0 17.0 8.4 23.9 11.0 33.4 21.0 ------------------------------------------------
320.0 13.0 16.0 10.0 20.0 14.0 26.4 17.8 ------------------------------------------------
421.8 12.0 15.0 9.4 21.0 13.0 27.4 13.0 ------------------------------------------------
521.0 13.0 16.0 10.7 23.2 11.0 25.1 14.9 ------------------------------------------------
623.1 15.0 19.5 12.0 21.2 10.0 22.4 16.0 ------------------------------------------------
725.2 12.0 20.7 10.0 20.0 14.0 23.0 15.7 ------------------------------------------------
824.0 11.0 22.6 9.0 20.0 11.0 23.0 15.0 ------------------------------------------------
921.0 10.0 19.7 11.0 20.2 12.0 21.3 14.0 ------------------------------------------------
1019.0 12.2 ------20.2 10.0 21.0 15.0 ------------------------------------------------
1118.0 12.9 19.8 9.6 22.0 11.0 23.0 15.6 ------------------------------------------------
1216.0 12.0 24.0 11.0 28.5 0.0 23.4 15.0 ------------------------------------------------
1319.0 12.0 25.3 13.0 26.7 10.0 23.5 17.0 ------------------------------------------------
1417.5 11.6 19.0 13.4 21.0 14.0 23.0 17.0 ------------------------------------------------
1517.3 11.0 19.0 11.0 20.0 12.9 24.4 19.0 ------------------------------------------------
1619.1 10.0 17.0 11.6 19.4 12.0 28.0 16.7 ------------------------------------------------
1719.7 10.0 17.0 11.4 27.0 14.3 34.0 16.0 ------------------------------------------------
1821.0 8.0 17.9 12.0 22.3 14.3 27.3 19.9 ------------------------------------------------
1920.7 9.0 18.0 12.0 18.1 11.0 24.2 18.6 ------------------------------------------------
2023.7 9.0 17.8 11.0 21.0 12.9 26.1 16.0 ------------------------------------------------
2124.4 11.0 19.7 8.0 26.0 12.0 24.0 18.0 ------------------------------------------------
2223.1 11.0 19.2 10.0 19.1 14.0 25.0 15.0 ------------------------------------------------
2319.0 13.8 19.1 10.0 20.1 12.0 34.3 16.0 ------------------------------------------------
2416.1 12.6 22.4 14.0 20.1 11.0 40.8 20.0 ------------------------------------------------
2518.4 12.0 20.9 10.0 20.0 11.0 41.3 23.0 ------------------------------------------------
2616.0 11.8 22.2 9.0 23.0 12.0 26.0 20.7 ------------------------------------------------
2716.0 11.7 22.1 11.0 29.8 13.0 21.0 20.0 ------------------------------------------------
2815.0 9.8 23.3 9.0 32.7 14.0 ------------------------------------------------------
2915.5 10.0 23.5 12.0 25.5 17.0 ------------------------------------------------------
3015.1 8.8  26.1 17.0 ------------------------------------------------------
3114.4 8.3  32.3 17.0  ------ ------------ ------ ------
 
 יפמאמייאסאנד
גבוה25.2 25.3 32.7 41.3 ------------------------
Avg High19.419.623.126.9------------------------
Mean15.014.917.821.9------------------------
Avg Low11.210.612.417.1------------------------
נמוך8.07.00.013.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.