Temperature Reports (°C)
דיווח ל שנה 2023
Data last updated 1/10/2023 01:20 AM.Other Years:
Day | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 19.1 | 13.7 | 17.0 | 10.7 | 30.0 | 16.0 | 19.1 | 11.0 | 22.1 | 13.7 | 37.4 | 19.0 | 30.0 | 22.8 | 33.0 | 24.9 | 32.0 | 24.9 | 27.0 | 26.0 | --- | --- | --- | --- |
2 | 18.0 | 14.0 | 17.0 | 10.9 | 31.7 | 12.0 | 23.0 | 10.0 | 24.3 | 14.0 | 42.2 | 26.0 | 30.0 | 23.0 | 34.0 | 25.0 | 31.0 | 24.5 | --- | --- | --- | --- | --- | --- |
3 | 20.6 | 13.0 | 15.9 | 10.7 | 26.0 | 15.0 | 29.2 | 11.0 | 27.5 | 17.0 | 31.2 | 21.9 | 31.0 | 22.0 | 32.0 | 24.3 | 32.0 | 24.9 | --- | --- | --- | --- | --- | --- |
4 | 20.0 | 11.0 | 17.0 | 9.9 | 25.0 | 11.0 | 33.0 | 12.0 | 34.5 | 16.0 | 28.0 | 20.9 | 32.0 | 21.9 | 32.0 | 24.9 | 31.2 | 24.0 | --- | --- | --- | --- | --- | --- |
5 | 19.0 | 12.0 | 18.0 | 10.9 | 34.0 | 13.0 | 22.0 | 14.0 | 39.0 | 18.0 | 28.0 | 19.0 | 31.0 | 22.9 | 32.0 | 25.0 | 35.0 | 24.0 | --- | --- | --- | --- | --- | --- |
6 | 17.5 | 13.0 | 15.0 | 10.0 | 20.0 | 16.0 | 22.0 | 14.0 | 25.0 | 18.0 | 27.0 | 20.0 | 30.0 | 23.9 | 34.0 | 24.6 | 37.0 | 24.0 | --- | --- | --- | --- | --- | --- |
7 | 19.4 | 12.0 | 14.0 | 9.6 | 20.1 | 13.0 | 32.0 | 13.0 | 23.0 | 18.0 | 29.0 | 21.0 | 30.0 | 23.4 | 35.0 | 24.0 | 35.0 | 22.0 | --- | --- | --- | --- | --- | --- |
8 | 19.0 | 9.0 | 13.4 | 7.7 | 19.2 | 12.8 | 29.3 | 15.0 | 24.0 | 16.0 | 32.0 | 20.0 | 31.2 | 23.9 | 32.0 | 25.3 | 41.0 | 23.0 | --- | --- | --- | --- | --- | --- |
9 | 18.1 | 11.0 | 16.2 | 7.0 | 20.0 | 11.0 | 35.0 | 19.0 | 24.0 | 16.0 | 38.1 | 23.9 | 30.7 | 24.7 | 32.0 | 26.0 | 33.0 | 26.4 | --- | --- | --- | --- | --- | --- |
10 | 19.0 | 8.0 | 17.2 | 8.0 | 24.4 | 9.0 | 33.2 | 20.2 | --- | --- | 29.3 | 22.9 | 31.0 | 24.4 | 32.0 | 26.1 | 31.2 | 25.0 | --- | --- | --- | --- | --- | --- |
11 | 21.2 | 9.0 | 16.0 | 8.0 | 27.0 | 10.0 | 21.0 | 14.8 | 30.5 | 18.0 | --- | --- | 32.0 | 24.8 | 32.1 | 25.8 | 36.2 | 24.0 | --- | --- | --- | --- | --- | --- |
12 | 18.1 | 10.0 | 16.0 | 8.0 | 26.0 | 11.0 | 17.0 | 11.0 | 27.0 | 20.1 | --- | --- | 33.0 | 23.0 | 32.1 | 26.0 | 36.0 | 27.9 | --- | --- | --- | --- | --- | --- |
13 | 18.1 | 11.9 | 17.1 | 8.0 | 25.6 | 14.0 | 19.3 | 11.9 | 23.1 | 18.7 | --- | --- | 35.0 | 24.8 | 34.0 | 28.8 | 30.3 | 22.9 | --- | --- | --- | --- | --- | --- |
14 | 18.0 | 11.5 | 18.4 | 4.0 | 17.7 | 12.8 | 23.9 | 11.0 | 24.7 | 17.9 | --- | --- | 34.0 | 24.4 | 32.0 | 28.5 | 31.0 | 23.0 | --- | --- | --- | --- | --- | --- |
15 | 19.0 | 12.0 | 16.3 | 7.0 | --- | --- | 28.6 | 13.0 | 28.0 | 18.8 | 29.0 | 21.0 | 33.1 | 24.5 | 32.2 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 19.0 | 10.0 | 15.1 | 9.0 | --- | --- | 25.4 | 15.7 | 33.2 | 18.1 | 29.6 | 21.1 | 34.1 | 24.3 | --- | --- | 30.3 | 22.4 | --- | --- | --- | --- | --- | --- |
17 | 19.1 | 11.0 | 19.0 | 6.0 | 14.0 | 12.5 | 27.0 | 17.0 | 33.0 | 20.9 | 35.5 | 23.9 | 36.0 | 25.1 | --- | --- | 29.9 | 22.9 | --- | --- | --- | --- | --- | --- |
18 | 22.1 | 8.0 | 20.1 | 6.0 | 20.9 | 12.8 | 31.0 | 18.0 | 25.0 | 19.8 | 27.1 | 22.3 | 34.0 | 24.8 | --- | --- | 30.6 | 22.6 | --- | --- | --- | --- | --- | --- |
19 | 23.4 | 7.0 | 21.2 | 6.0 | 18.6 | 12.5 | 35.3 | 18.0 | 24.0 | 17.0 | 28.0 | 20.4 | 34.0 | 24.4 | --- | --- | 31.0 | 22.5 | --- | --- | --- | --- | --- | --- |
20 | 24.3 | 10.0 | 20.0 | 8.0 | 17.8 | 11.0 | 25.7 | 17.7 | 25.0 | 17.0 | 28.0 | 0.0 | 36.0 | 23.0 | --- | --- | 30.0 | 23.0 | --- | --- | --- | --- | --- | --- |
21 | 20.7 | 8.0 | 18.7 | 11.0 | 19.5 | 12.0 | 22.1 | 14.9 | 29.1 | 17.0 | 29.0 | 21.9 | 34.0 | 23.8 | --- | --- | 31.0 | 23.9 | --- | --- | --- | --- | --- | --- |
22 | 22.0 | 9.0 | 19.6 | 8.0 | 21.0 | 12.0 | 23.2 | 14.0 | 31.0 | 21.7 | 29.0 | 21.7 | 34.0 | 23.0 | --- | --- | 31.3 | 23.6 | --- | --- | --- | --- | --- | --- |
23 | 23.6 | 10.0 | 19.0 | 11.0 | 24.4 | 14.0 | --- | --- | 30.0 | 19.0 | 30.3 | 21.8 | 34.0 | 24.0 | 32.0 | 27.0 | 32.0 | 25.0 | --- | --- | --- | --- | --- | --- |
24 | 23.5 | 11.0 | 19.8 | 10.0 | 29.9 | 14.0 | 24.0 | 15.0 | 32.1 | 19.0 | 31.0 | 21.0 | 36.0 | 25.4 | 28.0 | 27.0 | 31.0 | 23.7 | --- | --- | --- | --- | --- | --- |
25 | 21.9 | 9.0 | 20.0 | 8.0 | 23.6 | 17.7 | 23.0 | 14.7 | 27.1 | 19.4 | 31.0 | 22.0 | 36.0 | 26.0 | 31.3 | 24.9 | 32.0 | 24.3 | --- | --- | --- | --- | --- | --- |
26 | 20.4 | 8.0 | 21.1 | 10.0 | 21.0 | 16.0 | 24.7 | 13.9 | 29.0 | 18.0 | 31.0 | 21.0 | 36.0 | 24.0 | 32.0 | 24.9 | 32.0 | 22.1 | --- | --- | --- | --- | --- | --- |
27 | 27.0 | 7.0 | 23.8 | 13.0 | 21.0 | 14.0 | 28.0 | 14.0 | 37.5 | 23.0 | 30.0 | 22.0 | 37.0 | 24.4 | 32.0 | 24.9 | 32.0 | 22.9 | --- | --- | --- | --- | --- | --- |
28 | 24.0 | 15.0 | 29.0 | 14.0 | 24.0 | 12.0 | 23.0 | 17.1 | 34.0 | 22.9 | 30.0 | 21.9 | 36.0 | 24.7 | 32.0 | 24.6 | 32.0 | 22.0 | --- | --- | --- | --- | --- | --- |
29 | 20.5 | 12.0 | 20.0 | 13.0 | 21.0 | 14.7 | 26.0 | 21.0 | 29.0 | 22.0 | 33.0 | 24.0 | 32.0 | 25.1 | 33.0 | 22.0 | --- | --- | --- | --- | --- | --- | ||
30 | 19.0 | 12.0 | 17.0 | 13.0 | 21.0 | 14.9 | 28.0 | 18.0 | 30.0 | 22.6 | 32.0 | 25.1 | 33.0 | 24.7 | 32.0 | 22.0 | --- | --- | --- | --- | --- | --- | ||
31 | 16.4 | 10.0 | 17.3 | 12.6 | 30.0 | 18.0 | 33.0 | 25.0 | 32.0 | 23.5 | --- | --- | --- | --- | ||||||||||
י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | |||||||||||||
גבוה | 27.0 | 29.0 | 34.0 | 35.3 | 39.0 | 42.2 | 37.0 | 35.0 | 41.0 | 27.0 | --- | --- | ||||||||||||
Avg High | 20.4 | 18.2 | 22.6 | 25.6 | 28.4 | 30.8 | 33.2 | 32.3 | 32.5 | 27.0 | --- | --- | ||||||||||||
Mean | 15.5 | 13.5 | 17.7 | 19.7 | 23.0 | 25.9 | 28.5 | 28.7 | 28.0 | 26.8 | --- | --- | ||||||||||||
Avg Low | 10.6 | 8.9 | 13.0 | 14.5 | 18.3 | 20.8 | 24.0 | 25.6 | 23.6 | 26.0 | --- | --- | ||||||||||||
נמוך | 7.0 | 4.0 | 9.0 | 10.0 | 13.7 | 0.0 | 21.9 | 23.5 | 22.0 | 26.0 | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.